Longbow Men [OFFICIAL After 60 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | 18m-1 | 18m-2 | Tot. | 10 | 9 | ||||||||||||
1 | NICHOLSON John | 2668 - Tweeddale Archers | 182/ 1 | 178/ 1 | 360 | 3 | 7 | ||||||||||||
2668 - Tweeddale Archers | |||||||||||||||||||
18m-1: 182, 18m-2: 178 | |||||||||||||||||||
2 | NILSSON Mike | 2640 - Borderghost Archers | 140/ 2 | 140/ 2 | 280 | 3 | 2 | ||||||||||||
2640 - Borderghost Archers | |||||||||||||||||||
18m-1: 140, 18m-2: 140 | |||||||||||||||||||
3 | BOYD James | 174 - The Ancient Society of Kilwinn | 94/ 3 | 113/ 3 | 207 | 1 | 1 | ||||||||||||
174 - The Ancient Society of Kilwinn | |||||||||||||||||||
18m-1: 94, 18m-2: 113 |