Compound 50+ Women [After 30 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 18m-1 | Tot. | 10 | 9 | |||||||||||||
1 | VANELSHOCHT Kristel | RHB - Bsv | 285/ 1 | 285 | 15 | 15 | |||||||||||||
RHB - Bsv | |||||||||||||||||||
18m-1: 285 | |||||||||||||||||||
2 | BRIOEN Ingrid | DAN - Bsv | 284/ 2 | 284 | 14 | 16 | |||||||||||||
DAN - Bsv | |||||||||||||||||||
18m-1: 284 | |||||||||||||||||||
3 | VIVES LYNCH Sandra Mary | OLM - Bsv | 274/ 3 | 274 | 8 | 18 | |||||||||||||
OLM - Bsv | |||||||||||||||||||
18m-1: 274 | |||||||||||||||||||
4 | HOUSSIER Gilberte | CAC - Lfbta | 274/ 4 | 274 | 6 | 22 | |||||||||||||
CAC - Lfbta | |||||||||||||||||||
18m-1: 274 | |||||||||||||||||||
5 | STEYLS Jacqueline | MSB - Bsv | 267/ 5 | 267 | 11 | 15 | |||||||||||||
MSB - Bsv | |||||||||||||||||||
18m-1: 267 |