Compound Open Men [After 30 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 18m-1 | Tot. | 10 | 9 | |||||||||||||
1 | BOTS Thierry | CMA - Lfbta | 272/ 1 | 272 | 6 | 20 | |||||||||||||
CMA - Lfbta | |||||||||||||||||||
18m-1: 272 | |||||||||||||||||||
2 | VERELST Marnik | KJS - Bsv | 252/ 2 | 252 | 3 | 13 | |||||||||||||
KJS - Bsv | |||||||||||||||||||
18m-1: 252 | |||||||||||||||||||
3 | LEGROTTAGLIE Vincenzo | LIE - Lfbta | 242/ 3 | 242 | 3 | 10 | |||||||||||||
LIE - Lfbta | |||||||||||||||||||
18m-1: 242 | |||||||||||||||||||
4 | MEEUSEN Mon | XAT - Bsv | 228/ 4 | 228 | 0 | 15 | |||||||||||||
XAT - Bsv | |||||||||||||||||||
18m-1: 228 |