Trissubogi U16 Allir/ Compound U16 Unisex [After 60 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 12m-1 | 12m-2 | Tot. | 10 | 9 | ||||||||||||
1 | BJÖRNSDÓTTIR Elísabet Fjóla | BFB - BF Boginn | 236/ 2 | 249/ 1 | 485 | 1 | 25 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
12m-1: 236, 12m-2: 249 | |||||||||||||||||||
2 | PÉTURSSON Unnar Fróði | BFB - BF Boginn | 241/ 1 | 228/ 2 | 469 | 2 | 27 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
12m-1: 241, 12m-2: 228 | |||||||||||||||||||
3 | HAUKSSON Anton Freyr | BFB - BF Boginn | 140/ 3 | 166/ 3 | 306 | 0 | 3 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
12m-1: 140, 12m-2: 166 |