Recurve Women Team [OFFICIAL After 216 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | KOR - Korea | HAN Sol JO Suhye JO Hanyi | 2004 | 74 | 27 | ||||||||||||||
HAN Sol JO Suhye JO Hanyi | |||||||||||||||||||
2 | CHN - PR China | AN Qixuan HAI Ligan QIU Muyan | 2003 | 92 | 40 | ||||||||||||||
AN Qixuan HAI Ligan QIU Muyan | |||||||||||||||||||
3 | IND - India | BISWAS Ruma JAISWAL Aditi RIDHI | 1946 | 74 | 26 | ||||||||||||||
BISWAS Ruma JAISWAL Aditi RIDHI | |||||||||||||||||||
4 | VIE - Vietnam | DO THI ANH Nguyet HOANG Phuong Thao NGUYEN THI THANH Nhi | 1920 | 56 | 23 | ||||||||||||||
DO THI ANH Nguyet HOANG Phuong Thao NGUYEN THI THANH Nhi | |||||||||||||||||||
5 | TPE - Chinese Taipei | LI Tsai-Chi SU Hsin-Yu SUI Yun-Ching | 1918 | 57 | 18 | ||||||||||||||
LI Tsai-Chi SU Hsin-Yu SUI Yun-Ching | |||||||||||||||||||
6 | AUS - Australia | BOYLE Madeline HAYWOOD Sarah PAEGLIS Laura | 1905 | 60 | 19 | ||||||||||||||
BOYLE Madeline HAYWOOD Sarah PAEGLIS Laura | |||||||||||||||||||
7 | INA - Indonesia | ARMAYASARI Vinethea Natyasha DARMA Catharine Thea PUTRI Anindya Nayla | 1885 | 60 | 18 | ||||||||||||||
ARMAYASARI Vinethea Natyasha DARMA Catharine Thea PUTRI Anindya Nayla | |||||||||||||||||||
8 | THA - Thailand | ARTSALEE Sataporn KHUNHIRANCHAIYO Narisara LIPSCOMB Alena Jenwikai | 1877 | 51 | 15 | ||||||||||||||
ARTSALEE Sataporn KHUNHIRANCHAIYO Narisara LIPSCOMB Alena Jenwikai | |||||||||||||||||||
9 | MAS - Malaysia | FOZI Nur Ain Ayuni KU RUZAINI Ku Nurin Afiqah MASHAYIKH Syaqiera | 1856 | 54 | 13 | ||||||||||||||
FOZI Nur Ain Ayuni KU RUZAINI Ku Nurin Afiqah MASHAYIKH Syaqiera | |||||||||||||||||||
10 | UZB - Uzbekistan | ABDUSATTOROVA Ziyodakhon HAMROEVA Nilufar YUNUSOVA Kamola | 1839 | 51 | 18 | ||||||||||||||
ABDUSATTOROVA Ziyodakhon HAMROEVA Nilufar YUNUSOVA Kamola | |||||||||||||||||||
11 | BAN - Bangladesh | RANI Joti SHIMU Sima Aktar SIDDIQUE Diya | 1823 | 37 | 14 | ||||||||||||||
RANI Joti SHIMU Sima Aktar SIDDIQUE Diya | |||||||||||||||||||
12 | IRI - IR Iran | ABDOLLAHI Mahta FALLAH Mobina POURMAHANI Yasna | 1823 | 32 | 12 | ||||||||||||||
ABDOLLAHI Mahta FALLAH Mobina POURMAHANI Yasna | |||||||||||||||||||
13 | SGP - Singapore | NG KaiNing RUZSICSKA Natalie Chen Hui Regina SOO Yu Xuan Natalie | 1751 | 30 | 8 | ||||||||||||||
NG KaiNing RUZSICSKA Natalie Chen Hui Regina SOO Yu Xuan Natalie | |||||||||||||||||||
14 | HKG - Hong Kong, China | CHENG Yik Kiu LAM Shuk Ching Ada POON Wei Tsing Natalie | 1711 | 30 | 9 | ||||||||||||||
CHENG Yik Kiu LAM Shuk Ching Ada POON Wei Tsing Natalie | |||||||||||||||||||
15 | UAE - Uae | AHMED ALAWADHI Hussa Yaqoub AL BLOOSHI Fatima AL HOSANI Maha | 1595 | 18 | 3 | ||||||||||||||
AHMED ALAWADHI Hussa Yaqoub AL BLOOSHI Fatima AL HOSANI Maha | |||||||||||||||||||
16 | KSA - Saudi Arabia | AL MARSHUD Shaden FELEMBAN Aya SALOUM Sarah | 1554 | 17 | 8 | ||||||||||||||
AL MARSHUD Shaden FELEMBAN Aya SALOUM Sarah |