Recurve Under 18 Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | AL-SADA Ahmad | QAT | QAT - Qatar | ||||||||||||||||
Qatar | |||||||||||||||||||
2 | AL-MASHHADANI Abdullah | IRQ | IRQ - Iraq | ||||||||||||||||
Iraq | |||||||||||||||||||
3 | HAMAD Ahmed | IRQ | IRQ - Iraq | ||||||||||||||||
Iraq | |||||||||||||||||||
4 | ALKETBI Mayed | UAE | UAE - Uae | ||||||||||||||||
Uae | |||||||||||||||||||
5 | ALYAFEI Hamad | QAT | QAT - Qatar | ||||||||||||||||
Qatar | |||||||||||||||||||
6 | ADIL Sameer | IRQ | IRQ - Iraq | ||||||||||||||||
Iraq | |||||||||||||||||||
7 | RAAD Mohammed | IRQ | IRQ - Iraq | ||||||||||||||||
Iraq |