Compound [After 12 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | 50m-1 | 50m-2 | Tot. | 10+X | X | ||||||||||||
1 | MEDNIS Haralds | LAT-FWA - Free Wind Archers | 316/ 1 | 324/ 1 | 640 | 16 | 5 | ||||||||||||
LAT-FWA - Free Wind Archers | |||||||||||||||||||
50m-1: 316, 50m-2: 324 | |||||||||||||||||||
2 | ĒRKŠĶE Sanlija Aleksandra | LAT-AMA - Amazones | 189/ 2 | 177/ 2 | 366 | 3 | 1 | ||||||||||||
LAT-AMA - Amazones | |||||||||||||||||||
50m-1: 189, 50m-2: 177 |