Recurvo Femenil [OFFICIAL After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Atleta | P/A/C | 70m-1 | 70m-2 | Tot. | 10+X | X | ||||||||||||
1 | CAHUANTZI SANCHEZ Maria Fernanda | ![]() | 294/ 1 | 301/ 1 | 595 | 10 | 5 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 294, 70m-2: 301 | |||||||||||||||||||
2 | FLORES SOLÓRZANO Larissa Paulina | ![]() | 271/ 2 | 281/ 2 | 552 | 9 | 3 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 271, 70m-2: 281 | |||||||||||||||||||
3 | VERA PADILLA Maria Fernanda | ![]() | 269/ 3 | 264/ 3 | 533 | 7 | 1 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 269, 70m-2: 264 | |||||||||||||||||||
4 | SORIA ESTRADA Andrea | ![]() | 182/ 4 | 209/ 4 | 391 | 3 | 1 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 182, 70m-2: 209 | |||||||||||||||||||
5 | FALCÓN SÁNCHEZ Sasary Alessandra | ![]() | 72/ 5 | 62/ 5 | 134 | 0 | 0 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 72, 70m-2: 62 |