Portsmouth Longbow Women [OFFICIAL After 60 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | 20y - 1 | 20y - 2 | Tot. | Hits | Golds | ||||||||||||
1 | GRAHAM Sandie | 198 - Falkirk Company of Archers | 232/ 1 | 239/ 1 | 471 | 60 | 8 | ||||||||||||
198 - Falkirk Company of Archers | |||||||||||||||||||
20y - 1: 232, 20y - 2: 239 | |||||||||||||||||||
2 | PEARSON Elaine | 2640 - Borderghost Archers | 170/ 2 | 211/ 2 | 381 | 59 | 2 | ||||||||||||
2640 - Borderghost Archers | |||||||||||||||||||
20y - 1: 170, 20y - 2: 211 | |||||||||||||||||||
3 | DALLAS Linda | 119 - Links Archers | 119/ 3 | 126/ 3 | 245 | 47 | 0 | ||||||||||||
119 - Links Archers | |||||||||||||||||||
20y - 1: 119, 20y - 2: 126 |