Recurve Men Team | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Athletes | |||||||||||||||||
1 | ![]() | KRAMER Mathias UNRUH Florian WIESER Moritz | |||||||||||||||||
KRAMER Mathias UNRUH Florian WIESER Moritz | |||||||||||||||||||
2 | ![]() | BROEKSMA Gijs ROOS Senna WIJLER Steve | |||||||||||||||||
BROEKSMA Gijs ROOS Senna WIJLER Steve | |||||||||||||||||||
3 | ![]() | KOZHOKAR Ivan OVCHYNNIKOV Artem RUBAN Viktor | |||||||||||||||||
KOZHOKAR Ivan OVCHYNNIKOV Artem RUBAN Viktor | |||||||||||||||||||
4 | ![]() | DUCHON Juraj DUCHON Miroslav MEDVECZKY Daniel | |||||||||||||||||
DUCHON Juraj DUCHON Miroslav MEDVECZKY Daniel | |||||||||||||||||||
5 | ![]() | DROR Roy FRENKEL Niv SHANNY Itay | |||||||||||||||||
DROR Roy FRENKEL Niv SHANNY Itay | |||||||||||||||||||
6 | ![]() | BORSANI Matteo MORELLO Marco PASQUALUCCI David | |||||||||||||||||
BORSANI Matteo MORELLO Marco PASQUALUCCI David | |||||||||||||||||||
7 | ![]() | EBERMANN Erik HLAHULEK Michal LI Adam | |||||||||||||||||
EBERMANN Erik HLAHULEK Michal LI Adam | |||||||||||||||||||
8 | ![]() | ADRIAENSEN Ben CARBONETTI Theo DE SMEDT Jarno | |||||||||||||||||
ADRIAENSEN Ben CARBONETTI Theo DE SMEDT Jarno | |||||||||||||||||||
9 | ![]() | CERNI Lovro REMAR Alen SULIK Leo | |||||||||||||||||
CERNI Lovro REMAR Alen SULIK Leo | |||||||||||||||||||
9 | ![]() | CHRISTENSEN Christian Brendstrup HENRIKSEN Ludvig Njor STAUDT Oliver | |||||||||||||||||
CHRISTENSEN Christian Brendstrup HENRIKSEN Ludvig Njor STAUDT Oliver | |||||||||||||||||||
9 | ![]() | AARTOLA Jouni TEKONIEMI Antti VIKSTROM Antti | |||||||||||||||||
AARTOLA Jouni TEKONIEMI Antti VIKSTROM Antti | |||||||||||||||||||
9 | ![]() | ADDIS Baptiste BERNARDI Nicolas VALLADONT Jean-Charles | |||||||||||||||||
ADDIS Baptiste BERNARDI Nicolas VALLADONT Jean-Charles | |||||||||||||||||||
9 | ![]() | HALL Tom ORTON Monty WISE Alex | |||||||||||||||||
HALL Tom ORTON Monty WISE Alex | |||||||||||||||||||
9 | ![]() | CHABIN Keziah RUFER Thomas SCARBORO Josef | |||||||||||||||||
CHABIN Keziah RUFER Thomas SCARBORO Josef | |||||||||||||||||||
9 | ![]() | JACOBSSON Lukas MOSÉN Jacob SJÖBERG Kaj | |||||||||||||||||
JACOBSSON Lukas MOSÉN Jacob SJÖBERG Kaj | |||||||||||||||||||
9 | ![]() | AKKOYUN Berkay GAZOZ Mete YILDIRMIS Muhammed | |||||||||||||||||
AKKOYUN Berkay GAZOZ Mete YILDIRMIS Muhammed | |||||||||||||||||||
17 | ![]() | GSTOETTNER Andreas KURZ Lukas ZWETTI Christian | |||||||||||||||||
GSTOETTNER Andreas KURZ Lukas ZWETTI Christian | |||||||||||||||||||
17 | ![]() | BANCHEV Ivan TODOROV Blagoy VELIKOV Patrik | |||||||||||||||||
BANCHEV Ivan TODOROV Blagoy VELIKOV Patrik | |||||||||||||||||||
17 | ![]() | GROSS Jaanus KIVILO Karl OUN Hendrik | |||||||||||||||||
GROSS Jaanus KIVILO Karl OUN Hendrik | |||||||||||||||||||
17 | ![]() | BASILADZE Anri MACHAVARIANI Aleksandre TSULUKIDZE Mirian | |||||||||||||||||
BASILADZE Anri MACHAVARIANI Aleksandre TSULUKIDZE Mirian | |||||||||||||||||||
17 | ![]() | KARAGEORGIOU Alexandros KATSAITIS Panagiotis SGOUROS Georgios | |||||||||||||||||
KARAGEORGIOU Alexandros KATSAITIS Panagiotis SGOUROS Georgios | |||||||||||||||||||
17 | ![]() | MCCAFFREY Carl RONAN Oskar TAYLOR Adam | |||||||||||||||||
MCCAFFREY Carl RONAN Oskar TAYLOR Adam | |||||||||||||||||||
17 | ![]() | BAK Jakub KASPROWSKI Oskar KUPCZAK Konrad | |||||||||||||||||
BAK Jakub KASPROWSKI Oskar KUPCZAK Konrad | |||||||||||||||||||
17 | ![]() | CARNEIRO Nuno GONCALVES Luis MATOS Tiago | |||||||||||||||||
CARNEIRO Nuno GONCALVES Luis MATOS Tiago |