Recurve Men European Games 2023 CQT [OFFICIAL After 216 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Società | Arcieri | Totale | 10+X | X | SO/CT | |||||||||||||
1 | GER - Germany | KRAMER Mathias UNRUH Florian WIESER Moritz | 2025 | 105 | 31 | ||||||||||||||
KRAMER Mathias UNRUH Florian WIESER Moritz | |||||||||||||||||||
2 | TUR - Türkiye | AKKOYUN Berkay GAZOZ Mete YILDIRMIS Muhammed | 1983 | 89 | 24 | ||||||||||||||
AKKOYUN Berkay GAZOZ Mete YILDIRMIS Muhammed | |||||||||||||||||||
3 | NED - Netherlands | BROEKSMA Gijs ROOS Senna WIJLER Steve | 1980 | 91 | 34 | ||||||||||||||
BROEKSMA Gijs ROOS Senna WIJLER Steve | |||||||||||||||||||
4 | FRA - France | ADDIS Baptiste BERNARDI Nicolas VALLADONT Jean-Charles | 1970 | 75 | 24 | ||||||||||||||
ADDIS Baptiste BERNARDI Nicolas VALLADONT Jean-Charles | |||||||||||||||||||
5 | ISR - Israel | DROR Roy FRENKEL Niv SHANNY Itay | 1940 | 70 | 14 | ||||||||||||||
DROR Roy FRENKEL Niv SHANNY Itay | |||||||||||||||||||
6 | FIN - Finland | AARTOLA Jouni TEKONIEMI Antti VIKSTROM Antti | 1896 | 59 | 21 | ||||||||||||||
AARTOLA Jouni TEKONIEMI Antti VIKSTROM Antti | |||||||||||||||||||
7 | CRO - Croatia | CERNI Lovro REMAR Alen SULIK Leo | 1891 | 54 | 15 | ||||||||||||||
CERNI Lovro REMAR Alen SULIK Leo | |||||||||||||||||||
8 | SVK - Slovakia | DUCHON Miroslav DUCHON Juraj MEDVECZKY Daniel | 1888 | 57 | 18 | ||||||||||||||
DUCHON Miroslav DUCHON Juraj MEDVECZKY Daniel | |||||||||||||||||||
9 | BEL - Belgium | ADRIAENSEN Ben CARBONETTI Theo DE SMEDT Jarno | 1886 | 57 | 18 | ||||||||||||||
ADRIAENSEN Ben CARBONETTI Theo DE SMEDT Jarno | |||||||||||||||||||
10 | DEN - Denmark | CHRISTENSEN Christian Brendstrup HENRIKSEN Ludvig Njor STAUDT Oliver | 1885 | 57 | 19 | ||||||||||||||
CHRISTENSEN Christian Brendstrup HENRIKSEN Ludvig Njor STAUDT Oliver | |||||||||||||||||||
11 | POR - Portugal | CARNEIRO Nuno GONCALVES Luis MATOS Tiago | 1876 | 46 | 11 | ||||||||||||||
CARNEIRO Nuno GONCALVES Luis MATOS Tiago | |||||||||||||||||||
12 | SWE - Sweden | JACOBSSON Lukas MOSÉN Jacob SJÖBERG Kaj | 1873 | 57 | 16 | ||||||||||||||
JACOBSSON Lukas MOSÉN Jacob SJÖBERG Kaj | |||||||||||||||||||
13 | CZE - Czech Republic | EBERMANN Erik HLAHULEK Michal LI Adam | 1866 | 44 | 11 | ||||||||||||||
EBERMANN Erik HLAHULEK Michal LI Adam | |||||||||||||||||||
14 | GRE - Greece | KARAGEORGIOU Alexandros KATSAITIS Panagiotis SGOUROS Georgios | 1820 | 36 | 8 | ||||||||||||||
KARAGEORGIOU Alexandros KATSAITIS Panagiotis SGOUROS Georgios | |||||||||||||||||||
15 | IRL - Ireland | MCCAFFREY Carl RONAN Oskar TAYLOR Adam | 1815 | 38 | 9 | ||||||||||||||
MCCAFFREY Carl RONAN Oskar TAYLOR Adam | |||||||||||||||||||
16 | EST - Estonia | GROSS Jaanus KIVILO Karl OUN Hendrik | 1803 | 36 | 8 | ||||||||||||||
GROSS Jaanus KIVILO Karl OUN Hendrik | |||||||||||||||||||
17 | AUT - Austria | GSTOETTNER Andreas KURZ Lukas ZWETTI Christian | 1801 | 36 | 10 | ||||||||||||||
GSTOETTNER Andreas KURZ Lukas ZWETTI Christian | |||||||||||||||||||
18 | BUL - Bulgaria | BANCHEV Ivan TODOROV Blagoy VELIKOV Patrik | 1790 | 40 | 15 | ||||||||||||||
BANCHEV Ivan TODOROV Blagoy VELIKOV Patrik | |||||||||||||||||||
19 | GEO - Georgia | BASILADZE Anri MACHAVARIANI Aleksandre TSULUKIDZE Mirian | 1787 | 31 | 4 | ||||||||||||||
BASILADZE Anri MACHAVARIANI Aleksandre TSULUKIDZE Mirian |