Recurve Women European Games 2023 CQT [OFFICIAL After 216 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Società | Arcieri | Totale | 10+X | X | SO/CT | |||||||||||||
1 | FRA - France | ADICEOM Audrey BARBELIN Lisa LOPEZ Caroline | 1913 | 63 | 22 | ||||||||||||||
ADICEOM Audrey BARBELIN Lisa LOPEZ Caroline | |||||||||||||||||||
2 | UKR - Ukraine | HNYP Solomiya PAVLOVA Anastasia RODIONOVA Polina | 1896 | 58 | 16 | ||||||||||||||
HNYP Solomiya PAVLOVA Anastasia RODIONOVA Polina | |||||||||||||||||||
3 | GBR - Great Britain | HEALEY Penny PITMAN Bryony SAGOO Jaspreet Kaur Jessica | 1891 | 49 | 10 | ||||||||||||||
HEALEY Penny PITMAN Bryony SAGOO Jaspreet Kaur Jessica | |||||||||||||||||||
4 | ESP - Spain | CANALES Elia FERNANDEZ INFANTE Leyre UNAMUNZAGA ALTUNA Irati | 1890 | 49 | 19 | ||||||||||||||
CANALES Elia FERNANDEZ INFANTE Leyre UNAMUNZAGA ALTUNA Irati | |||||||||||||||||||
5 | NED - Netherlands | ROEFFEN Quinty SCHLOESSER Gaby VAN DER WINKEL Laura | 1876 | 60 | 14 | ||||||||||||||
ROEFFEN Quinty SCHLOESSER Gaby VAN DER WINKEL Laura | |||||||||||||||||||
6 | GRE - Greece | GKORILA Anatoli Martha PAPADOPOULOU Dimitra PSARRA Evangelia | 1802 | 36 | 15 | ||||||||||||||
GKORILA Anatoli Martha PAPADOPOULOU Dimitra PSARRA Evangelia | |||||||||||||||||||
7 | SUI - Switzerland | AMATO Laura GERSTER Simone LICARI Liliana | 1780 | 35 | 15 | ||||||||||||||
AMATO Laura GERSTER Simone LICARI Liliana | |||||||||||||||||||
8 | IRL - Ireland | DAVIS Emma Louise MOONEY Roisin TIPPING Rebekah | 1704 | 31 | 10 | ||||||||||||||
DAVIS Emma Louise MOONEY Roisin TIPPING Rebekah | |||||||||||||||||||
9 | ISR - Israel | HILTON Shelley IFERGAN Shira MOSHE Mikaella | 1690 | 30 | 7 | ||||||||||||||
HILTON Shelley IFERGAN Shira MOSHE Mikaella | |||||||||||||||||||
10 | AZE - Azerbaijan | HUSEYNLI Fatima RAMAZANOVA Yaylagul SIMONOVA Svetlana | 1677 | 28 | 7 | ||||||||||||||
HUSEYNLI Fatima RAMAZANOVA Yaylagul SIMONOVA Svetlana | |||||||||||||||||||
11 | BUL - Bulgaria | DANAILOVA Dobromira IVANOVA Martina IVANOVA Teodora | 1668 | 15 | 4 | ||||||||||||||
DANAILOVA Dobromira IVANOVA Martina IVANOVA Teodora | |||||||||||||||||||
12 | ISL - Iceland | DAXBOCK Astrid HILMARSDOTTIR Marin Anita HJALTESTED Valgerdur E | 1546 | 23 | 5 | ||||||||||||||
DAXBOCK Astrid HILMARSDOTTIR Marin Anita HJALTESTED Valgerdur E |