Compound Team [After 180 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10 | 9 | SO/CT | |||||||||||||
1 | 167A - Vevey Compound | HERRERO Noelia CANALEJAS TEJERO Victor MAZZOLENI Michaël | 1662 | 64 | 99 | ||||||||||||||
HERRERO Noelia CANALEJAS TEJERO Victor MAZZOLENI Michaël | |||||||||||||||||||
2 | 222B - Old Brook Archers - Team Creek | BRAZHNYK Mariia RADO Jessie WATTINGER Jimena | 1647 | 49 | 119 | ||||||||||||||
BRAZHNYK Mariia RADO Jessie WATTINGER Jimena | |||||||||||||||||||
3 | 127A - Trois Aigles - Les Rapaces | HÉRITIER Pascal NAHRGANG Anton NAHRGANG Ernesto | 1616 | 31 | 119 | ||||||||||||||
HÉRITIER Pascal NAHRGANG Anton NAHRGANG Ernesto | |||||||||||||||||||
4 | 149A - T.A.N. Compound | ANFOSSI Ghislaine ANFOSSI Michel JAECKY Gregor | 1609 | 35 | 115 | ||||||||||||||
ANFOSSI Ghislaine ANFOSSI Michel JAECKY Gregor | |||||||||||||||||||
5 | 158B - Sion - Rolling Tigers | GOBELET Léa GERMANIER Stéphane PETITPIERRE Matheo | 1606 | 44 | 104 | ||||||||||||||
GOBELET Léa GERMANIER Stéphane PETITPIERRE Matheo | |||||||||||||||||||
6 | 138H - C.A.L. - Compound | FEKETE Tarja FEKETE Vladimir ROMANO Frédéric | 1543 | 40 | 91 | ||||||||||||||
FEKETE Tarja FEKETE Vladimir ROMANO Frédéric |