Recurve Men Team Pan American Games Qualifier | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Athletes | |||||||||||||||||
1 | CUB - Cuba | FRANCO Hugo SANTIESTEBAN CRUZ Juan Jose VEGA VALLE Javier Alejandro | |||||||||||||||||
FRANCO Hugo SANTIESTEBAN CRUZ Juan Jose VEGA VALLE Javier Alejandro | |||||||||||||||||||
2 | GUA - Guatemala | CASTRO Diego FLOSSBACH Thomas LOPEZ Jose | |||||||||||||||||
CASTRO Diego FLOSSBACH Thomas LOPEZ Jose | |||||||||||||||||||
3 | ARG - Argentina | JAJARABILLA Mario Damian PIANIGIANI Lucas TISOCCO Tomas | |||||||||||||||||
JAJARABILLA Mario Damian PIANIGIANI Lucas TISOCCO Tomas | |||||||||||||||||||
4 | PER - Peru | BALBUENA ALARCÓN José Manuel LÓPEZ VILLA Bruno Alejandro VELARDE GONZÁLES Daniel Fernando | |||||||||||||||||
BALBUENA ALARCÓN José Manuel LÓPEZ VILLA Bruno Alejandro VELARDE GONZÁLES Daniel Fernando | |||||||||||||||||||
5 | ECU - Ecuador | ORTEGÓN MORALES Lester Alejandro PERALTA ALVAREZ Juan Pablo TORAL Pablo | |||||||||||||||||
ORTEGÓN MORALES Lester Alejandro PERALTA ALVAREZ Juan Pablo TORAL Pablo | |||||||||||||||||||
6 | VEN - Venezuela | VASQUEZ Ricardo VASQUEZ NIÑO Enmanuel Alejandro VIVAS SANCHEZ Luis Edgardo | |||||||||||||||||
VASQUEZ Ricardo VASQUEZ NIÑO Enmanuel Alejandro VIVAS SANCHEZ Luis Edgardo | |||||||||||||||||||
7 | PUR - Puerto Rico | ACEVEDO ROSADO Carlos Joanick GONZALEZ REYES Angel David MUÑOZ Adrian | |||||||||||||||||
ACEVEDO ROSADO Carlos Joanick GONZALEZ REYES Angel David MUÑOZ Adrian | |||||||||||||||||||
8 | ESA - El Salvador | RAMOS Hector RIVERA Justin TICAS Oscar | |||||||||||||||||
RAMOS Hector RIVERA Justin TICAS Oscar | |||||||||||||||||||
9 | BOL - Bolivia | CHACON MENDOZA Samuel Diego MENDOZA LEHMANN Alexander STEIN RUIZ Luis Alberto | |||||||||||||||||
CHACON MENDOZA Samuel Diego MENDOZA LEHMANN Alexander STEIN RUIZ Luis Alberto | |||||||||||||||||||
9 | DOM - Dominican Republic | JAQUEZ Luis JIMENEZ Heriberto MARTINEZ Daniel | |||||||||||||||||
JAQUEZ Luis JIMENEZ Heriberto MARTINEZ Daniel | |||||||||||||||||||
9 | JAM - Jamaica | DEENAH Ronald Jagan PIERRE Sean-Luke Antonio STREET Kristof Rolando | |||||||||||||||||
DEENAH Ronald Jagan PIERRE Sean-Luke Antonio STREET Kristof Rolando |