Compound Men Team [OFFICIAL After 216 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | MEX - Mexico | BECERRA Miguel DEL RIO Juan OLVERA Rodrigo | 2099 | 160 | 55 | ||||||||||||||
BECERRA Miguel DEL RIO Juan OLVERA Rodrigo | |||||||||||||||||||
2 | BRA - Brazil | ABREU Luccas DA SILVA Jairo Rodrigo KAWAKANI Rafael | 2069 | 131 | 53 | ||||||||||||||
ABREU Luccas DA SILVA Jairo Rodrigo KAWAKANI Rafael | |||||||||||||||||||
3 | CHI - Chile | INFANTE PÉREZ Agustín MARTIN ARRIAGADA Alejandro Patricio VARGAS Juan Andrés | 2054 | 125 | 52 | ||||||||||||||
INFANTE PÉREZ Agustín MARTIN ARRIAGADA Alejandro Patricio VARGAS Juan Andrés | |||||||||||||||||||
4 | PUR - Puerto Rico | AVILA Jandre RALAT Bryan ROSADO Rey J | 2041 | 120 | 36 | ||||||||||||||
AVILA Jandre RALAT Bryan ROSADO Rey J | |||||||||||||||||||
5 | DOM - Dominican Republic | GOICO DE LARA Paris JIMENEZ MUSTAFA Ruben THOMPSON Bryan | 2039 | 108 | 42 | ||||||||||||||
GOICO DE LARA Paris JIMENEZ MUSTAFA Ruben THOMPSON Bryan |