Trissubogi U16 Allir/ Compound U16 Unisex [After 60 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 12m-1 | 12m-2 | Tot. | 10 | 9 | ||||||||||||
1 | DIÐRIKSDÓTTIR Aurora Marie | BFB - BF Boginn | 227/ 1 | 182/ 1 | 409 | 1 | 18 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
12m-1: 227, 12m-2: 182 | |||||||||||||||||||
2 | JENSDÓTTIR Kolbrún Anna | BFB - BF Boginn | 218/ 2 | 168/ 2 | 386 | 1 | 18 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
12m-1: 218, 12m-2: 168 | |||||||||||||||||||
3 | HAUKSSON Anton Freyr | BFB - BF Boginn | 148/ 3 | 139/ 3 | 287 | 0 | 8 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
12m-1: 148, 12m-2: 139 |