Barebow Under 21 Women | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | Country or State Code | ||||||||||||||||
1 | OTTOSSON Tilde | SWE | SWE - Sweden | ||||||||||||||||
Sweden | |||||||||||||||||||
2 | SØRENSEN Victoria | NOR | NOR - Norway | ||||||||||||||||
Norway | |||||||||||||||||||
3 | ROBERTSDOTTIR Heba | ISL | ISL - Iceland | ||||||||||||||||
Iceland | |||||||||||||||||||
4 | MARKEGÅRD Kristine | NOR | NOR - Norway | ||||||||||||||||
Norway | |||||||||||||||||||
5 | AMUNDSEN Ann Marit | NOR | NOR - Norway | ||||||||||||||||
Norway | |||||||||||||||||||
6 | ROMSET Jenny | NOR | NOR - Norway | ||||||||||||||||
Norway |