Compound Under 16 Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | Country or State Code | ||||||||||||||||
1 | SELKÄINAHO Eemil | FIN | FIN - Finland | ||||||||||||||||
Finland | |||||||||||||||||||
2 | SYNNES Håvard Ringen | NOR | NOR - Norway | ||||||||||||||||
Norway | |||||||||||||||||||
3 | WENNEBERG Carl | SWE | SWE - Sweden | ||||||||||||||||
Sweden | |||||||||||||||||||
4 | STÖRTEBECKER Mika | NOR | NOR - Norway | ||||||||||||||||
Norway | |||||||||||||||||||
5 | BERGUNDHAUGEN BAKKEMO Jakob | NOR | NOR - Norway | ||||||||||||||||
Norway | |||||||||||||||||||
6 | JOHANNESSON Saevar Sindri | ISL | ISL - Iceland | ||||||||||||||||
Iceland |