Recurve Under 21 Women | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | Country or State Code | ||||||||||||||||
1 | HILMARSDOTTIR Marin Anita | ISL | ISL - Iceland | ||||||||||||||||
Iceland | |||||||||||||||||||
2 | ANDERSSON Freya | SWE | SWE - Sweden | ||||||||||||||||
Sweden | |||||||||||||||||||
3 | MORTENSEN Linda | DEN | DEN - Denmark | ||||||||||||||||
Denmark | |||||||||||||||||||
4 | BALLAND Nadine | DEN | DEN - Denmark | ||||||||||||||||
Denmark | |||||||||||||||||||
5 | THORBERGSDOTTIR Halla Sol | ISL | ISL - Iceland | ||||||||||||||||
Iceland | |||||||||||||||||||
6 | HERMANN Cecilie | DEN | DEN - Denmark | ||||||||||||||||
Denmark | |||||||||||||||||||
7 | PAMPOULIE Mels Tanja | ISL | ISL - Iceland | ||||||||||||||||
Iceland |