Barebow Under 16 Women [After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | 30m-1 | 30m-2 | Tot. | 10+X | X | ||||||||||||
1 | REINWALDS Amelia | ![]() | 316/ 1 | 308/ 1 | 624 | 11 | 4 | ||||||||||||
![]() | |||||||||||||||||||
30m-1: 316, 30m-2: 308 | |||||||||||||||||||
2 | EVENSEN Karen Emilie Heum | ![]() | 243/ 2 | 257/ 2 | 500 | 3 | 1 | ||||||||||||
![]() | |||||||||||||||||||
30m-1: 243, 30m-2: 257 | |||||||||||||||||||
3 | GUDBJORNS Kato | ![]() | 219/ 4 | 242/ 3 | 461 | 3 | 1 | ||||||||||||
![]() | |||||||||||||||||||
30m-1: 219, 30m-2: 242 | |||||||||||||||||||
4 | ERIKSEN Maiken | ![]() | 227/ 3 | 197/ 4 | 424 | 3 | 0 | ||||||||||||
![]() | |||||||||||||||||||
30m-1: 227, 30m-2: 197 | |||||||||||||||||||
5 | LAUMANN Elisa | ![]() | 218/ 5 | 177/ 6 | 395 | 1 | 0 | ||||||||||||
![]() | |||||||||||||||||||
30m-1: 218, 30m-2: 177 | |||||||||||||||||||
6 | MOE TORVIK Hedda | ![]() | 186/ 6 | 183/ 5 | 369 | 5 | 1 | ||||||||||||
![]() | |||||||||||||||||||
30m-1: 186, 30m-2: 183 | |||||||||||||||||||
7 | PEDERSEN Dicte | ![]() | 147/ 7 | 120/ 7 | 267 | 1 | 0 | ||||||||||||
![]() | |||||||||||||||||||
30m-1: 147, 30m-2: 120 | |||||||||||||||||||
8 | LILLEFJÆRE Aurora | ![]() | 87/ 8 | 73/ 8 | 160 | 0 | 0 | ||||||||||||
![]() | |||||||||||||||||||
30m-1: 87, 30m-2: 73 |