Barebow Under 21 Women [After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | 50m-1 | 50m-2 | Tot. | 10+X | X | ||||||||||||
1 | OTTOSSON Tilde | ![]() | 265/ 1 | 251/ 1 | 516 | 3 | 3 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 265, 50m-2: 251 | |||||||||||||||||||
2 | SØRENSEN Victoria | ![]() | 236/ 2 | 201/ 4 | 437 | 2 | 0 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 236, 50m-2: 201 | |||||||||||||||||||
3 | MARKEGÅRD Kristine | ![]() | 207/ 5 | 215/ 2 | 422 | 5 | 2 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 207, 50m-2: 215 | |||||||||||||||||||
4 | ROBERTSDOTTIR Heba | ![]() | 210/ 4 | 208/ 3 | 418 | 1 | 1 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 210, 50m-2: 208 | |||||||||||||||||||
5 | ROMSET Jenny | ![]() | 213/ 3 | 140/ 5 | 353 | 2 | 0 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 213, 50m-2: 140 | |||||||||||||||||||
6 | AMUNDSEN Ann Marit | ![]() | 124/ 6 | 122/ 6 | 246 | 2 | 1 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 124, 50m-2: 122 |