Barebow Under 18 Team [After 216 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country or State Code | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | NOR - Norway | ROCZO Bernadett AMIRI Hamed PEDERSEN Christian Ringdal | 1481 | 18 | 5 | ||||||||||||||
ROCZO Bernadett AMIRI Hamed PEDERSEN Christian Ringdal | |||||||||||||||||||
2 | NORDIC1 - Nordic 1 | KOZAK Maria WERMELIN Stina HJORT Magnus | 1403 | 16 | 3 | ||||||||||||||
KOZAK Maria WERMELIN Stina HJORT Magnus | |||||||||||||||||||
3 | NORDIC2 - Nordic 2 | HANSEN Annika KRISTJANSSON Thorir Freyr REFNE Hans Gustav | 893 | 2 | 1 | ||||||||||||||
HANSEN Annika KRISTJANSSON Thorir Freyr REFNE Hans Gustav |