Compound Under 21 Women | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | JANSSEN Aurora | NED | NED - Netherlands | ||||||||||||||||
Netherlands | |||||||||||||||||||
2 | DEL DUCA Martina | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
3 | DROBNJAK Lara | CRO | CRO - Croatia | ||||||||||||||||
Croatia | |||||||||||||||||||
4 | BENEDIKTSDOTTIR Freyja Dis | ISL | ISL - Iceland | ||||||||||||||||
Iceland | |||||||||||||||||||
5 | MAYMON Romi | ISR | ISR - Israel | ||||||||||||||||
Israel | |||||||||||||||||||
6 | SERAFINI Martina | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
7 | ALFREÐSDÓTTIR Anna Maria | ISL | ISL - Iceland | ||||||||||||||||
Iceland | |||||||||||||||||||
8 | BJARKADOTTIR Thordis Unnur | ISL | ISL - Iceland | ||||||||||||||||
Iceland | |||||||||||||||||||
9 | DI NARDO Giulia | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
9 | GOEPPEL Franziska | GER | GER - Germany | ||||||||||||||||
Germany | |||||||||||||||||||
9 | KOCUTOVA Lucia | SVK | SVK - Slovakia | ||||||||||||||||
Slovakia | |||||||||||||||||||
9 | LUNCAN Ada | ROU | ROU - Romania | ||||||||||||||||
Romania | |||||||||||||||||||
9 | MEDIMUREC Mia | CRO | CRO - Croatia | ||||||||||||||||
Croatia |