Recurve Under 18 Mixed Team [OFFICIAL After 144 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | FRA - France | GREGORIO Léa-Lynn PEDOUX Jules | 1322 | 55 | 21 | ||||||||||||||
GREGORIO Léa-Lynn PEDOUX Jules | |||||||||||||||||||
2 | UKR - Ukraine | KOVAL Daria ILYIN Bohdan | 1320 | 50 | 18 | ||||||||||||||
KOVAL Daria ILYIN Bohdan | |||||||||||||||||||
3 | SLO - Slovenia | KOGEJ KARDINAR Tinkara GNIDOVEC Oskar | 1309 | 55 | 23 | ||||||||||||||
KOGEJ KARDINAR Tinkara GNIDOVEC Oskar | |||||||||||||||||||
4 | ITA - Italy | TOGNOZZI Ilaria RAMPON Emiliano | 1306 | 55 | 21 | ||||||||||||||
TOGNOZZI Ilaria RAMPON Emiliano | |||||||||||||||||||
5 | GER - Germany | KELLERER Regina LUETTMERDING Phil | 1278 | 46 | 21 | ||||||||||||||
KELLERER Regina LUETTMERDING Phil | |||||||||||||||||||
6 | POL - Poland | STRZALKA Otylia WIDER Maksymilian | 1275 | 33 | 15 | ||||||||||||||
STRZALKA Otylia WIDER Maksymilian | |||||||||||||||||||
7 | ISR - Israel | IFERGAN Shira ROZMARIN BERLAD Ori | 1251 | 34 | 11 | ||||||||||||||
IFERGAN Shira ROZMARIN BERLAD Ori | |||||||||||||||||||
8 | AZE - Azerbaijan | HUSEYNLI Fatima KAZIMZADA Zahid | 1245 | 28 | 13 | ||||||||||||||
HUSEYNLI Fatima KAZIMZADA Zahid | |||||||||||||||||||
9 | ROU - Romania | SIGMIREAN Stefania MOREH Tamas | 1235 | 34 | 10 | ||||||||||||||
SIGMIREAN Stefania MOREH Tamas | |||||||||||||||||||
10 | CRO - Croatia | STIMAC Ana SMAGUC Matija | 1232 | 35 | 11 | ||||||||||||||
STIMAC Ana SMAGUC Matija | |||||||||||||||||||
11 | MDA - Moldova | BERZAN Kasandra SADOVEANU Mihai | 1221 | 29 | 12 | ||||||||||||||
BERZAN Kasandra SADOVEANU Mihai | |||||||||||||||||||
12 | CYP - Cyprus | MOTITI Chrystalla THOMA Christos | 1215 | 28 | 6 | ||||||||||||||
MOTITI Chrystalla THOMA Christos | |||||||||||||||||||
13 | AUT - Austria | BRANDSTETTER Hannah MOLNAR Jonas | 1212 | 31 | 10 | ||||||||||||||
BRANDSTETTER Hannah MOLNAR Jonas | |||||||||||||||||||
14 | NED - Netherlands | MEIJERSE Frederique JANSSEN Rob | 1202 | 32 | 9 | ||||||||||||||
MEIJERSE Frederique JANSSEN Rob | |||||||||||||||||||
15 | BUL - Bulgaria | MIRCHEVA Mira NETSOV Angel | 1152 | 16 | 6 | ||||||||||||||
MIRCHEVA Mira NETSOV Angel | |||||||||||||||||||
16 | EST - Estonia | KIRSCH Liis LABI Tarvet | 1082 | 15 | 4 | ||||||||||||||
KIRSCH Liis LABI Tarvet |