1440 Longbow Women [After 144 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 70 m | 60 m | 50 m | 30 m | Tot. | 10+X | X | ||||||||||
1 | MORTIMORE Carrie | 6 - AGB Direct | 167/ 1 | 202/ 1 | 122/ 1 | 239/ 1 | 730 | 11 | 5 | ||||||||||
6 - AGB Direct | |||||||||||||||||||
70 m: 167, 60 m: 202, 50 m: 122, 30 m: 239 | |||||||||||||||||||
2 | AXUP Katie | 73 - Loughborough Student's Archery | 77/ 2 | 65/ 3 | 93/ 2 | 186/ 2 | 421 | 3 | 1 | ||||||||||
73 - Loughborough Student's Archery | |||||||||||||||||||
70 m: 77, 60 m: 65, 50 m: 93, 30 m: 186 | |||||||||||||||||||
3 | FRETWELL Melanie | 3 - Anchor Bowmen | 36/ 3 | 87/ 2 | 87/ 3 | 149/ 3 | 359 | 4 | 2 | ||||||||||
3 - Anchor Bowmen | |||||||||||||||||||
70 m: 36, 60 m: 87, 50 m: 87, 30 m: 149 |