Recurve Women | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | LIM Sihyeon | KOR | KOR - Korea | ||||||||||||||||
Korea | |||||||||||||||||||
2 | KANG Chae Young | KOR | KOR - Korea | ||||||||||||||||
Korea | |||||||||||||||||||
3 | AN San | KOR | KOR - Korea | ||||||||||||||||
Korea | |||||||||||||||||||
4 | CHOI Misun | KOR | KOR - Korea | ||||||||||||||||
Korea | |||||||||||||||||||
5 | AN Qixuan | CHN | CHN - PR China | ||||||||||||||||
PR China | |||||||||||||||||||
6 | HEALEY Penny | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
7 | HAI Ligan | CHN | CHN - PR China | ||||||||||||||||
PR China | |||||||||||||||||||
8 | PITMAN Bryony | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
9 | ANDREOLI Tatiana | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
9 | BAUER Katharina | GER | GER - Germany | ||||||||||||||||
Germany | |||||||||||||||||||
9 | CANALES Elia | ESP | ESP - Spain | ||||||||||||||||
Spain | |||||||||||||||||||
9 | GOKKIR Elif Berra | TUR | TUR - Türkiye | ||||||||||||||||
Türkiye | |||||||||||||||||||
9 | LEI Chien-Ying | TPE | TPE - Chinese Taipei | ||||||||||||||||
Chinese Taipei | |||||||||||||||||||
9 | PENG Chia-Mao | TPE | TPE - Chinese Taipei | ||||||||||||||||
Chinese Taipei | |||||||||||||||||||
9 | SUGIMOTO Tomomi | JPN | JPN - Japan | ||||||||||||||||
Japan | |||||||||||||||||||
9 | YAMAUCHI Azusa | JPN | JPN - Japan | ||||||||||||||||
Japan | |||||||||||||||||||
17 | ADICEOM Audrey | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
17 | BHAJAN KAUR | IND | IND - India | ||||||||||||||||
India | |||||||||||||||||||
17 | HORACKOVA Marie | CZE | CZE - Czech Republic | ||||||||||||||||
Czech Republic | |||||||||||||||||||
17 | ILYASSOVA Alina | KAZ | KAZ - Kazakhstan | ||||||||||||||||
Kazakhstan | |||||||||||||||||||
17 | JAISWAL Aditi | IND | IND - India | ||||||||||||||||
India | |||||||||||||||||||
17 | KROPPEN Michelle | GER | GER - Germany | ||||||||||||||||
Germany | |||||||||||||||||||
17 | LOPEZ Caroline | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
17 | MARASLI Fatma | TUR | TUR - Türkiye | ||||||||||||||||
Türkiye | |||||||||||||||||||
17 | NODA Satsuki | JPN | JPN - Japan | ||||||||||||||||
Japan | |||||||||||||||||||
17 | OCTAVIA Rezza | INA | INA - Indonesia | ||||||||||||||||
Indonesia | |||||||||||||||||||
17 | POURMAHANI Yasna | IRI | IRI - IR Iran | ||||||||||||||||
IR Iran | |||||||||||||||||||
17 | QIU Muyan | CHN | CHN - PR China | ||||||||||||||||
PR China | |||||||||||||||||||
17 | REBAGLIATI Chiara | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
17 | SCHWARZ Charline | GER | GER - Germany | ||||||||||||||||
Germany | |||||||||||||||||||
17 | VALENCIA Alejandra | MEX | MEX - Mexico | ||||||||||||||||
Mexico | |||||||||||||||||||
17 | ZHANG Mengyao | CHN | CHN - PR China | ||||||||||||||||
PR China | |||||||||||||||||||
33 | ABDUSATTOROVA Zebiniso | UZB | UZB - Uzbekistan | ||||||||||||||||
Uzbekistan | |||||||||||||||||||
33 | ABDUSATTOROVA Ziyodakhon | UZB | UZB - Uzbekistan | ||||||||||||||||
Uzbekistan | |||||||||||||||||||
33 | BARBELIN Lisa | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
33 | BASARAN Ezgi | TUR | TUR - Türkiye | ||||||||||||||||
Türkiye | |||||||||||||||||||
33 | BHAKAT Ankita | IND | IND - India | ||||||||||||||||
India | |||||||||||||||||||
33 | BOARI Lucilla | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
33 | CHIU Yi-Ching | TPE | TPE - Chinese Taipei | ||||||||||||||||
Chinese Taipei | |||||||||||||||||||
33 | CHOIRUNISA Diananda | INA | INA - Indonesia | ||||||||||||||||
Indonesia | |||||||||||||||||||
33 | DARMA Catharine Thea | INA | INA - Indonesia | ||||||||||||||||
Indonesia | |||||||||||||||||||
33 | DI FRANCESCO Roberta | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
33 | FERNANDEZ INFANTE Leyre | ESP | ESP - Spain | ||||||||||||||||
Spain | |||||||||||||||||||
33 | FLORENT Anaëlle | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
33 | HAMROEVA Nilufar | UZB | UZB - Uzbekistan | ||||||||||||||||
Uzbekistan | |||||||||||||||||||
33 | HAYWOOD Sarah | AUS | AUS - Australia | ||||||||||||||||
Australia | |||||||||||||||||||
33 | IDENSEN Elina | GER | GER - Germany | ||||||||||||||||
Germany | |||||||||||||||||||
33 | KAUR Simranjeet | IND | IND - India | ||||||||||||||||
India | |||||||||||||||||||
33 | KOSE Zeynep | TUR | TUR - Türkiye | ||||||||||||||||
Türkiye | |||||||||||||||||||
33 | KUO Tzu Ying | TPE | TPE - Chinese Taipei | ||||||||||||||||
Chinese Taipei | |||||||||||||||||||
33 | LIPSCOMB Alena Jenwikai | THA | THA - Thailand | ||||||||||||||||
Thailand | |||||||||||||||||||
33 | MASHAYIKH Syaqiera | MAS | MAS - Malaysia | ||||||||||||||||
Malaysia | |||||||||||||||||||
33 | MAYUMI Rena | JPN | JPN - Japan | ||||||||||||||||
Japan | |||||||||||||||||||
33 | PAEGLIS Laura | AUS | AUS - Australia | ||||||||||||||||
Australia | |||||||||||||||||||
33 | PIPER Louisa | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
33 | POON Wei Tsing Natalie | HKG | HKG - Hong Kong, China | ||||||||||||||||
Hong Kong, China | |||||||||||||||||||
33 | ROEFFEN Quinty | NED | NED - Netherlands | ||||||||||||||||
Netherlands | |||||||||||||||||||
33 | ROMAN Aida | MEX | MEX - Mexico | ||||||||||||||||
Mexico | |||||||||||||||||||
33 | RUIZ Angela | MEX | MEX - Mexico | ||||||||||||||||
Mexico | |||||||||||||||||||
33 | SAGOO Jaspreet Kaur Jessica | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
33 | SCHLOESSER Gaby | NED | NED - Netherlands | ||||||||||||||||
Netherlands | |||||||||||||||||||
33 | UNAMUNZAGA ALTUNA Irati | ESP | ESP - Spain | ||||||||||||||||
Spain | |||||||||||||||||||
33 | VAN DER WINKEL Laura | NED | NED - Netherlands | ||||||||||||||||
Netherlands | |||||||||||||||||||
33 | WANG Cheuk Ying | HKG | HKG - Hong Kong, China | ||||||||||||||||
Hong Kong, China | |||||||||||||||||||
65 | SETIOWATI Alpriani Eka | INA | INA - Indonesia | ||||||||||||||||
Indonesia | |||||||||||||||||||
66 | MURAT Medina | KAZ | KAZ - Kazakhstan | ||||||||||||||||
Kazakhstan | |||||||||||||||||||
67 | DOS SANTOS Ane Marcelle | BRA | BRA - Brazil | ||||||||||||||||
Brazil | |||||||||||||||||||
68 | IGIBAYEVA Gaukhar | KAZ | KAZ - Kazakhstan | ||||||||||||||||
Kazakhstan | |||||||||||||||||||
69 | AVITIA Mariana | MEX | MEX - Mexico | ||||||||||||||||
Mexico | |||||||||||||||||||
70 | KU RUZAINI Ku Nurin Afiqah | MAS | MAS - Malaysia | ||||||||||||||||
Malaysia | |||||||||||||||||||
71 | BOYLE Madeline | AUS | AUS - Australia | ||||||||||||||||
Australia | |||||||||||||||||||
72 | MAZLAN Nurul Izzah | MAS | MAS - Malaysia | ||||||||||||||||
Malaysia | |||||||||||||||||||
73 | CEBRIAN Sandra | ESP | ESP - Spain | ||||||||||||||||
Spain | |||||||||||||||||||
74 | YEO Tabitha Ern Lin | SGP | SGP - Singapore | ||||||||||||||||
Singapore | |||||||||||||||||||
75 | SINTHUPINYO Kasama | THA | THA - Thailand | ||||||||||||||||
Thailand |