Recurve Women [OFFICIAL After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 70m-1 | 70m-2 | Tot. | 10+X | X | ||||||||||||
1 | KANG Chae Young | ![]() | 338/ 1 | 333/ 1 | 671 | 32 | 13 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 338, 70m-2: 333 | |||||||||||||||||||
2 | PENG Chia-Mao | ![]() | 330/ 4 | 330/ 2 | 660 | 28 | 7 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 330, 70m-2: 330 | |||||||||||||||||||
3 | CHOI Misun | ![]() | 329/ 5 | 324/13 | 653 | 21 | 10 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 329, 70m-2: 324 | |||||||||||||||||||
4 | AN San | ![]() | 323/13 | 329/ 3 | 652 | 25 | 9 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 323, 70m-2: 329 | |||||||||||||||||||
5 | LEI Chien-Ying | ![]() | 324/11 | 328/ 6 | 652 | 23 | 4 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 324, 70m-2: 328 | |||||||||||||||||||
6 | HEALEY Penny | ![]() | 322/14 | 329/ 5 | 651 | 21 | 5 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 322, 70m-2: 329 | |||||||||||||||||||
7 | SUGIMOTO Tomomi | ![]() | 335/ 2 | 315/26 | 650 | 27 | 4 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 335, 70m-2: 315 | |||||||||||||||||||
8 | KAUR Simranjeet | ![]() | 321/15 | 327/ 7 | 648 | 26 | 8 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 321, 70m-2: 327 | |||||||||||||||||||
9 | HORACKOVA Marie | ![]() | 326/ 8 | 322/16 | 648 | 21 | 7 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 326, 70m-2: 322 | |||||||||||||||||||
10 | LIM Sihyeon | ![]() | 319/20 | 329/ 4 | 648 | 21 | 7 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 319, 70m-2: 329 | |||||||||||||||||||
11 | ZHANG Mengyao | ![]() | 320/17 | 325/10 | 645 | 23 | 5 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 320, 70m-2: 325 | |||||||||||||||||||
12 | AN Qixuan | ![]() | 318/22 | 326/ 9 | 644 | 22 | 9 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 318, 70m-2: 326 | |||||||||||||||||||
13 | BAUER Katharina | ![]() | 323/12 | 321/18 | 644 | 21 | 8 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 323, 70m-2: 321 | |||||||||||||||||||
14 | ANDREOLI Tatiana | ![]() | 321/16 | 323/15 | 644 | 19 | 6 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 321, 70m-2: 323 | |||||||||||||||||||
15 | VALENCIA Alejandra | ![]() | 331/ 3 | 310/36 | 641 | 20 | 7 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 331, 70m-2: 310 | |||||||||||||||||||
16 | CANALES Elia | ![]() | 312/34 | 327/ 8 | 639 | 23 | 6 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 312, 70m-2: 327 | |||||||||||||||||||
17 | BHAJAN KAUR | ![]() | 317/23 | 321/17 | 638 | 19 | 7 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 317, 70m-2: 321 | |||||||||||||||||||
18 | HAI Ligan | ![]() | 326/ 7 | 311/32 | 637 | 25 | 6 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 326, 70m-2: 311 | |||||||||||||||||||
19 | NODA Satsuki | ![]() | 325/ 9 | 311/33 | 636 | 18 | 8 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 325, 70m-2: 311 | |||||||||||||||||||
20 | LOPEZ Caroline | ![]() | 310/40 | 323/14 | 633 | 20 | 9 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 310, 70m-2: 323 | |||||||||||||||||||
21 | ADICEOM Audrey | ![]() | 318/21 | 314/29 | 632 | 17 | 4 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 318, 70m-2: 314 | |||||||||||||||||||
22 | KUO Tzu Ying | ![]() | 328/ 6 | 303/51 | 631 | 19 | 9 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 328, 70m-2: 303 | |||||||||||||||||||
23 | CHOIRUNISA Diananda | ![]() | 307/47 | 324/12 | 631 | 18 | 4 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 307, 70m-2: 324 | |||||||||||||||||||
24 | BHAKAT Ankita | ![]() | 316/24 | 314/28 | 630 | 18 | 3 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 316, 70m-2: 314 | |||||||||||||||||||
25 | RUIZ Angela | ![]() | 325/10 | 304/49 | 629 | 14 | 4 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 325, 70m-2: 304 | |||||||||||||||||||
26 | KROPPEN Michelle | ![]() | 319/19 | 309/38 | 628 | 19 | 8 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 319, 70m-2: 309 | |||||||||||||||||||
27 | MASHAYIKH Syaqiera | ![]() | 311/37 | 314/27 | 625 | 18 | 1 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 311, 70m-2: 314 | |||||||||||||||||||
28 | REBAGLIATI Chiara | ![]() | 307/45 | 318/20 | 625 | 17 | 5 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 307, 70m-2: 318 | |||||||||||||||||||
29 | BOARI Lucilla | ![]() | 314/30 | 311/34 | 625 | 16 | 5 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 314, 70m-2: 311 | |||||||||||||||||||
30 | SCHWARZ Charline | ![]() | 314/28 | 310/35 | 624 | 21 | 6 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 314, 70m-2: 310 | |||||||||||||||||||
31 | FERNANDEZ INFANTE Leyre | ![]() | 308/43 | 315/24 | 623 | 19 | 2 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 308, 70m-2: 315 | |||||||||||||||||||
32 | ILYASSOVA Alina | ![]() | 315/27 | 308/40 | 623 | 16 | 7 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 315, 70m-2: 308 | |||||||||||||||||||
33 | FLORENT Anaëlle | ![]() | 315/26 | 308/41 | 623 | 15 | 5 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 315, 70m-2: 308 | |||||||||||||||||||
34 | QIU Muyan | ![]() | 315/25 | 308/43 | 623 | 15 | 4 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 315, 70m-2: 308 | |||||||||||||||||||
35 | DI FRANCESCO Roberta | ![]() | 314/31 | 307/44 | 621 | 14 | 5 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 314, 70m-2: 307 | |||||||||||||||||||
36 | MARASLI Fatma | ![]() | 296/56 | 324/11 | 620 | 22 | 5 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 296, 70m-2: 324 | |||||||||||||||||||
37 | SCHLOESSER Gaby | ![]() | 301/53 | 319/19 | 620 | 20 | 5 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 301, 70m-2: 319 | |||||||||||||||||||
38 | OCTAVIA Rezza | ![]() | 320/17 | 300/54 | 620 | 19 | 6 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 320, 70m-2: 300 | |||||||||||||||||||
39 | ABDUSATTOROVA Ziyodakhon | ![]() | 312/35 | 308/42 | 620 | 15 | 4 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 312, 70m-2: 308 | |||||||||||||||||||
40 | GOKKIR Elif Berra | ![]() | 308/44 | 312/31 | 620 | 14 | 3 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 308, 70m-2: 312 | |||||||||||||||||||
41 | PITMAN Bryony | ![]() | 312/36 | 307/45 | 619 | 14 | 4 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 312, 70m-2: 307 | |||||||||||||||||||
42 | JAISWAL Aditi | ![]() | 312/33 | 306/46 | 618 | 20 | 6 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 312, 70m-2: 306 | |||||||||||||||||||
43 | YAMAUCHI Azusa | ![]() | 307/46 | 310/37 | 617 | 11 | 2 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 307, 70m-2: 310 | |||||||||||||||||||
44 | BASARAN Ezgi | ![]() | 310/41 | 306/47 | 616 | 14 | 2 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 310, 70m-2: 306 | |||||||||||||||||||
45 | LIPSCOMB Alena Jenwikai | ![]() | 310/39 | 305/48 | 615 | 17 | 8 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 310, 70m-2: 305 | |||||||||||||||||||
46 | CHIU Yi-Ching | ![]() | 306/49 | 309/39 | 615 | 11 | 2 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 306, 70m-2: 309 | |||||||||||||||||||
47 | HAMROEVA Nilufar | ![]() | 296/57 | 317/21 | 613 | 17 | 4 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 296, 70m-2: 317 | |||||||||||||||||||
48 | MAYUMI Rena | ![]() | 311/38 | 300/57 | 611 | 12 | 4 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 311, 70m-2: 300 | |||||||||||||||||||
49 | ROEFFEN Quinty | ![]() | 294/60 | 316/22 | 610 | 18 | 7 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 294, 70m-2: 316 | |||||||||||||||||||
50 | BARBELIN Lisa | ![]() | 314/29 | 295/63 | 609 | 16 | 2 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 314, 70m-2: 295 | |||||||||||||||||||
51 | SAGOO Jaspreet Kaur Jessica | ![]() | 306/48 | 303/50 | 609 | 15 | 5 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 306, 70m-2: 303 | |||||||||||||||||||
52 | UNAMUNZAGA ALTUNA Irati | ![]() | 310/42 | 299/59 | 609 | 7 | 1 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 310, 70m-2: 299 | |||||||||||||||||||
53 | HAYWOOD Sarah | ![]() | 304/51 | 302/52 | 606 | 12 | 2 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 304, 70m-2: 302 | |||||||||||||||||||
54 | ROMAN Aida | ![]() | 313/32 | 292/64 | 605 | 13 | 1 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 313, 70m-2: 292 | |||||||||||||||||||
55 | VAN DER WINKEL Laura | ![]() | 292/62 | 313/30 | 605 | 11 | 3 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 292, 70m-2: 313 | |||||||||||||||||||
56 | DARMA Catharine Thea | ![]() | 289/65 | 316/23 | 605 | 10 | 2 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 289, 70m-2: 316 | |||||||||||||||||||
57 | POURMAHANI Yasna | ![]() | 287/67 | 315/25 | 602 | 12 | 3 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 287, 70m-2: 315 | |||||||||||||||||||
58 | IDENSEN Elina | ![]() | 299/55 | 300/56 | 599 | 11 | 1 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 299, 70m-2: 300 | |||||||||||||||||||
59 | PIPER Louisa | ![]() | 302/52 | 296/60 | 598 | 15 | 10 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 302, 70m-2: 296 | |||||||||||||||||||
60 | POON Wei Tsing Natalie | ![]() | 295/58 | 301/53 | 596 | 11 | 4 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 295, 70m-2: 301 | |||||||||||||||||||
61 | PAEGLIS Laura | ![]() | 305/50 | 289/65 | 594 | 10 | 2 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 305, 70m-2: 289 | |||||||||||||||||||
62 | KOSE Zeynep | ![]() | 290/64 | 300/55 | 590 | 11 | 5 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 290, 70m-2: 300 | |||||||||||||||||||
63 | ABDUSATTOROVA Zebiniso | ![]() | 291/63 | 296/61 | 587 | 6 | 1 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 291, 70m-2: 296 | |||||||||||||||||||
64 | WANG Cheuk Ying | ![]() | 284/68 | 299/58 | 583 | 12 | 4 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 284, 70m-2: 299 | |||||||||||||||||||
65 | SETIOWATI Alpriani Eka | ![]() | 294/61 | 284/66 | 578 | 10 | 3 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 294, 70m-2: 284 | |||||||||||||||||||
66 | MURAT Medina | ![]() | 282/69 | 295/62 | 577 | 9 | 3 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 282, 70m-2: 295 | |||||||||||||||||||
67 | DOS SANTOS Ane Marcelle | ![]() | 299/54 | 277/71 | 576 | 11 | 3 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 299, 70m-2: 277 | |||||||||||||||||||
68 | IGIBAYEVA Gaukhar | ![]() | 288/66 | 276/72 | 564 | 8 | 2 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 288, 70m-2: 276 | |||||||||||||||||||
69 | AVITIA Mariana | ![]() | 279/72 | 284/67 | 563 | 10 | 4 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 279, 70m-2: 284 | |||||||||||||||||||
70 | KU RUZAINI Ku Nurin Afiqah | ![]() | 280/70 | 279/69 | 559 | 9 | 2 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 280, 70m-2: 279 | |||||||||||||||||||
71 | BOYLE Madeline | ![]() | 280/71 | 278/70 | 558 | 7 | 4 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 280, 70m-2: 278 | |||||||||||||||||||
72 | MAZLAN Nurul Izzah | ![]() | 295/59 | 262/74 | 557 | 4 | 1 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 295, 70m-2: 262 | |||||||||||||||||||
73 | CEBRIAN Sandra | ![]() | 276/73 | 280/68 | 556 | 6 | 1 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 276, 70m-2: 280 | |||||||||||||||||||
74 | YEO Tabitha Ern Lin | ![]() | 263/75 | 263/73 | 526 | 6 | 2 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 263, 70m-2: 263 | |||||||||||||||||||
75 | SINTHUPINYO Kasama | ![]() | 269/74 | 249/75 | 518 | 4 | 2 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 269, 70m-2: 249 |