Recurve Men Team | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Athletes | |||||||||||||||||
1 | KOR - Korea | KIM Je Deok KIM Woojin LEE Woo Seok | |||||||||||||||||
KIM Je Deok KIM Woojin LEE Woo Seok | |||||||||||||||||||
2 | CHN - PR China | LI Zhongyuan QI Xiangshuo WANG Dapeng | |||||||||||||||||
LI Zhongyuan QI Xiangshuo WANG Dapeng | |||||||||||||||||||
3 | JPN - Japan | FURUKAWA Takaharu KAWATA Yuki SAITO Fumiya | |||||||||||||||||
FURUKAWA Takaharu KAWATA Yuki SAITO Fumiya | |||||||||||||||||||
4 | ESP - Spain | ACHA Pablo ALVARINO GARCIA Miguel TEMINO Andres | |||||||||||||||||
ACHA Pablo ALVARINO GARCIA Miguel TEMINO Andres | |||||||||||||||||||
5 | TUR - Türkiye | AKKOYUN Berkay GAZOZ Mete YILDIRMIS Abdullah | |||||||||||||||||
AKKOYUN Berkay GAZOZ Mete YILDIRMIS Abdullah | |||||||||||||||||||
6 | INA - Indonesia | PANGESTU Arif PRASTYADI Alviyanto Bagas SALSABILLA Riau Ega Agata | |||||||||||||||||
PANGESTU Arif PRASTYADI Alviyanto Bagas SALSABILLA Riau Ega Agata | |||||||||||||||||||
7 | NED - Netherlands | BROEKSMA Gijs ROOS Senna WIJLER Steve | |||||||||||||||||
BROEKSMA Gijs ROOS Senna WIJLER Steve | |||||||||||||||||||
8 | IND - India | BOMMADEVARA Dhiraj CHAUHAN Neeraj DAS Atanu | |||||||||||||||||
BOMMADEVARA Dhiraj CHAUHAN Neeraj DAS Atanu | |||||||||||||||||||
9 | AUS - Australia | BOUKOUVALAS Peter CRAWLEY Jai TYACK Ryan | |||||||||||||||||
BOUKOUVALAS Peter CRAWLEY Jai TYACK Ryan | |||||||||||||||||||
9 | FRA - France | ADDIS Baptiste BERNARDI Nicolas VALLADONT Jean-Charles | |||||||||||||||||
ADDIS Baptiste BERNARDI Nicolas VALLADONT Jean-Charles | |||||||||||||||||||
9 | GER - Germany | KRAMER Mathias UNRUH Florian WIESER Felix | |||||||||||||||||
KRAMER Mathias UNRUH Florian WIESER Felix | |||||||||||||||||||
9 | ISR - Israel | DROR Roy KLEINER Shahar SHANNY Itay | |||||||||||||||||
DROR Roy KLEINER Shahar SHANNY Itay | |||||||||||||||||||
9 | ITA - Italy | MUSOLESI Federico NESPOLI Mauro PAOLI Alessandro | |||||||||||||||||
MUSOLESI Federico NESPOLI Mauro PAOLI Alessandro | |||||||||||||||||||
9 | KAZ - Kazakhstan | ABDULLIN Ilfat MUSSAYEV Sanzhar ZHANGBYRBAY Dauletkeldi | |||||||||||||||||
ABDULLIN Ilfat MUSSAYEV Sanzhar ZHANGBYRBAY Dauletkeldi | |||||||||||||||||||
9 | MEX - Mexico | GRANDE Matias ROJAS Carlos URBINA Caleb | |||||||||||||||||
GRANDE Matias ROJAS Carlos URBINA Caleb | |||||||||||||||||||
9 | TPE - Chinese Taipei | SU Yu-Yang TANG Chih-Chun WEI Chun-Heng | |||||||||||||||||
SU Yu-Yang TANG Chih-Chun WEI Chun-Heng | |||||||||||||||||||
17 | GBR - Great Britain | ORTON Monty WISE Alex WOODGATE James | |||||||||||||||||
ORTON Monty WISE Alex WOODGATE James | |||||||||||||||||||
17 | HKG - Hong Kong, China | KWOK Yin Chai LAU Chun Hei WONG Sung Tin | |||||||||||||||||
KWOK Yin Chai LAU Chun Hei WONG Sung Tin | |||||||||||||||||||
17 | MAC - Macau, China | LAI Seng Kit WONG Wai hou WU Man Hon | |||||||||||||||||
LAI Seng Kit WONG Wai hou WU Man Hon | |||||||||||||||||||
17 | MAS - Malaysia | MOHAMAD Khairul Anuar NORAZLAN Muhammad Danish Amsyar ZOLKEPELI Muhamad Zarif Syahiir | |||||||||||||||||
MOHAMAD Khairul Anuar NORAZLAN Muhammad Danish Amsyar ZOLKEPELI Muhamad Zarif Syahiir | |||||||||||||||||||
17 | UZB - Uzbekistan | CHEN Yao Yuy KAROROV Mirjalol SADIKOV Amirkhan | |||||||||||||||||
CHEN Yao Yuy KAROROV Mirjalol SADIKOV Amirkhan |