Barebow Men [After 144 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 70m-1 | 70m-2 | 70m-3 | 70m-4 | Tot. | 10+X | X | ||||||||||
1 | SPENCER Paul | 873 - Nethermoss Archers | 182/ 1 | 221/ 1 | 134/ 2 | 140/ 2 | 677 | 5 | 2 | ||||||||||
873 - Nethermoss Archers | |||||||||||||||||||
70m-1: 182, 70m-2: 221, 70m-3: 134, 70m-4: 140 | |||||||||||||||||||
2 | HORSFIELD Michael | 860 - Wigan & Orrell Archers | 103/ 2 | 119/ 2 | 112/ 3 | 110/ 3 | 444 | 2 | 0 | ||||||||||
860 - Wigan & Orrell Archers | |||||||||||||||||||
70m-1: 103, 70m-2: 119, 70m-3: 112, 70m-4: 110 | |||||||||||||||||||
3 | PEARSON Derek | 1810 - Moorside Archery Club | 0 | 0 | 189/ 1 | 198/ 1 | 387 | 3 | 0 | ||||||||||
1810 - Moorside Archery Club | |||||||||||||||||||
70m-1: 0, 70m-2: 0, 70m-3: 189, 70m-4: 198 |