Compound Men Open | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | MACQUEEN Nathan | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
2 | ATAMANENKO Serhiy | UKR | UKR - Ukraine | ||||||||||||||||
Ukraine | |||||||||||||||||||
3 | OE Yuya | JPN | JPN - Japan | ||||||||||||||||
Japan | |||||||||||||||||||
4 | SWAMI Shyam Sundar | IND | IND - India | ||||||||||||||||
India | |||||||||||||||||||
5 | KUMAR Rakesh | IND | IND - India | ||||||||||||||||
India | |||||||||||||||||||
6 | VAN MONTAGU Piotr | BEL | BEL - Belgium | ||||||||||||||||
Belgium | |||||||||||||||||||
7 | GUÉRIN Maxime | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
8 | BONACINA Matteo | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
9 | AYGAN Erdogan | TUR | TUR - Türkiye | ||||||||||||||||
Türkiye | |||||||||||||||||||
9 | BARTOS Leos | CZE | CZE - Czech Republic | ||||||||||||||||
Czech Republic | |||||||||||||||||||
9 | CANCELLI Giampaolo | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
9 | FORSBERG Jere | FIN | FIN - Finland | ||||||||||||||||
Finland | |||||||||||||||||||
9 | GALÉ MONTORIO Fernando | ESP | ESP - Spain | ||||||||||||||||
Spain | |||||||||||||||||||
9 | PAVLIK Marcel | SVK | SVK - Slovakia | ||||||||||||||||
Slovakia | |||||||||||||||||||
9 | QUESADA ARIAS Diego | CRC | CRC - Costa Rica | ||||||||||||||||
Costa Rica | |||||||||||||||||||
9 | TURAN Murat | TUR | TUR - Türkiye | ||||||||||||||||
Türkiye | |||||||||||||||||||
17 | BUTOI Ionut Claudiu | ROU | ROU - Romania | ||||||||||||||||
Romania | |||||||||||||||||||
17 | COX Robert | CAN | CAN - Canada | ||||||||||||||||
Canada | |||||||||||||||||||
17 | DUDKA Adam | POL | POL - Poland | ||||||||||||||||
Poland | |||||||||||||||||||
17 | DZIADYK Ivan | UKR | UKR - Ukraine | ||||||||||||||||
Ukraine | |||||||||||||||||||
17 | HALLDORSSON Thorsteinn | ISL | ISL - Iceland | ||||||||||||||||
Iceland | |||||||||||||||||||
17 | HARRIS Jamie | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
17 | JOUSSAUME Thierry | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
17 | LELOU Daniel | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
17 | MARTÍNEZ TORRE Adrián | ESP | ESP - Spain | ||||||||||||||||
Spain | |||||||||||||||||||
17 | SOARE Sabin | ROU | ROU - Romania | ||||||||||||||||
Romania | |||||||||||||||||||
17 | TREMBLAY Kyle | CAN | CAN - Canada | ||||||||||||||||
Canada | |||||||||||||||||||
17 | UZELAC Veselin | SRB | SRB - Serbia | ||||||||||||||||
Serbia | |||||||||||||||||||
17 | VRZAL Tomas | CZE | CZE - Czech Republic | ||||||||||||||||
Czech Republic | |||||||||||||||||||
17 | WATANABE Daisuke | JPN | JPN - Japan | ||||||||||||||||
Japan | |||||||||||||||||||
17 | WEGERER Martin | AUT | AUT - Austria | ||||||||||||||||
Austria | |||||||||||||||||||
17 | WU Tung Sang | HKG | HKG - Hong Kong, China | ||||||||||||||||
Hong Kong, China | |||||||||||||||||||
33 | FONG Ka Keung Tommy | HKG | HKG - Hong Kong, China | ||||||||||||||||
Hong Kong, China | |||||||||||||||||||
33 | IURESCU Gheorghe | ROU | ROU - Romania | ||||||||||||||||
Romania | |||||||||||||||||||
33 | NGAI Ka Chuen | HKG | HKG - Hong Kong, China | ||||||||||||||||
Hong Kong, China | |||||||||||||||||||
33 | PRIPOREANU Nicolae | ROU | ROU - Romania | ||||||||||||||||
Romania | |||||||||||||||||||
33 | WATERMAN Chris | CAN | CAN - Canada | ||||||||||||||||
Canada | |||||||||||||||||||
33 | ZIEGLER Friedrich | AUT | AUT - Austria | ||||||||||||||||
Austria |