Visually Impaired [After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 30m-1 | 30m-2 | Tot. | 10+X | X | ||||||||||||
1 | VANHOLLEBEKE Ruben | BEL - Belgium | 241/ 1 | 184/ 2 | 425 | 1 | 1 | ||||||||||||
BEL - Belgium | |||||||||||||||||||
30m-1: 241, 30m-2: 184 | |||||||||||||||||||
2 | ORJALES VIDAL Adrián | ESP - Spain | 200/ 2 | 191/ 1 | 391 | 4 | 0 | ||||||||||||
ESP - Spain | |||||||||||||||||||
30m-1: 200, 30m-2: 191 |