Recurve Open Mixed Team [OFFICIAL After 144 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | ![]() | SENGÜL Yagmur SAVAS Sadik | 1240 | 34 | 10 | ||||||||||||||
SENGÜL Yagmur SAVAS Sadik | |||||||||||||||||||
2 | ![]() | PETRILLI Vincenza TRAVISANI Stefano | 1219 | 38 | 8 | ||||||||||||||
PETRILLI Vincenza TRAVISANI Stefano | |||||||||||||||||||
3 | ![]() | SHIGESADA Chika UEYAMA Tomohiro | 1210 | 35 | 11 | ||||||||||||||
SHIGESADA Chika UEYAMA Tomohiro | |||||||||||||||||||
4 | ![]() | OLSZEWSKA Milena CISZEK Lukasz | 1199 | 19 | 6 | ||||||||||||||
OLSZEWSKA Milena CISZEK Lukasz | |||||||||||||||||||
5 | ![]() | SHEVCHENKO Anna-Viktoriia TSYMBALIUK Ruslan | 1184 | 20 | 7 | ||||||||||||||
SHEVCHENKO Anna-Viktoriia TSYMBALIUK Ruslan | |||||||||||||||||||
6 | ![]() | BENHAMI Aziza TOUCOULLET Guillaume | 1156 | 25 | 11 | ||||||||||||||
BENHAMI Aziza TOUCOULLET Guillaume | |||||||||||||||||||
7 | ![]() | LAVRINC Ziva FABCIC Dejan | 1151 | 28 | 7 | ||||||||||||||
LAVRINC Ziva FABCIC Dejan | |||||||||||||||||||
8 | ![]() | Pooja SINGH Harvinder | 1146 | 31 | 8 | ||||||||||||||
Pooja SINGH Harvinder | |||||||||||||||||||
9 | ![]() | LAMMERS Jule GANGAROSSA Carmelo | 1041 | 13 | 4 | ||||||||||||||
LAMMERS Jule GANGAROSSA Carmelo |