Recurve Women | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Country | ||||||||||||||||
1 | BRKIĆ Anja | SRB1 | SRB1 - SK Dif | ||||||||||||||||
SK Dif | |||||||||||||||||||
2 | ÖRKÉNYI Lili | HUN7 | HUN7 - Kerecsen ÍE | ||||||||||||||||
Kerecsen ÍE | |||||||||||||||||||
3 | PIMMINGER Petra | AUT3 | AUT3 - SV Wallern | ||||||||||||||||
SV Wallern | |||||||||||||||||||
4 | PETRONIJEVIĆ Milica | SRB1 | SRB1 - SK Dif | ||||||||||||||||
SK Dif | |||||||||||||||||||
5 | HABJAN Teja | SLO1 | SLO1 - LK Kamnik | ||||||||||||||||
LK Kamnik | |||||||||||||||||||
6 | VRANJKOVIĆ Katarina | SRB2 | SRB2 - Nsk | ||||||||||||||||
Nsk | |||||||||||||||||||
7 | APFELKNAB Melissa | AUT4 | AUT4 - BC Union Graz-Seiersberg | ||||||||||||||||
BC Union Graz-Seiersberg | |||||||||||||||||||
7 | GOLOB Sydney | AUT2 | AUT2 - Archery Club Carinthia | ||||||||||||||||
Archery Club Carinthia | |||||||||||||||||||
9 | TÓTH Mónika dr. | HUN5 | HUN5 - Malév SC | ||||||||||||||||
Malév SC | |||||||||||||||||||
10 | IVANOVIĆ Bojana | SRB1 | SRB1 - SK Dif | ||||||||||||||||
SK Dif | |||||||||||||||||||
11 | PUŠKAR Belinda | BIH1 | BIH1 - SK Banja Luka | ||||||||||||||||
SK Banja Luka |