Longbow Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 30m-1 | 30m-2 | Tot. | 10+X | X | ||||||||||||
1 | VOROŅINS Vjačeslavs | LAT-AMA - Amazones | 196/ 2 | 244/ 1 | 440 | 2 | 0 | ||||||||||||
LAT-AMA - Amazones | |||||||||||||||||||
30m-1: 196, 30m-2: 244 | |||||||||||||||||||
2 | RUNIŠKOVS Aleksejs | LAT-AMA - Amazones | 206/ 1 | 190/ 2 | 396 | 2 | 0 | ||||||||||||
LAT-AMA - Amazones | |||||||||||||||||||
30m-1: 206, 30m-2: 190 |