Class & Division Result List - Individual | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Total | 10+X | X | ||||||||||||||
Recurve - 70m [After 72 Arrows (Session: 3) - After 72 Arrows (Session: 2)] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | WADE Bernard | BER - Bermuda | 286/ 1 | 310/ 1 | 596 | 12 | 4 | ||||||||||||
BER - Bermuda | |||||||||||||||||||
Distance1: 286, Distance2: 310 | |||||||||||||||||||
2 | SELLEY Robin | BER - Bermuda | 255/ 3 | 277/ 2 | 532 | 8 | 4 | ||||||||||||
BER - Bermuda | |||||||||||||||||||
Distance1: 255, Distance2: 277 | |||||||||||||||||||
3 | VAN STADEN Michael | RSA - South Africa | 262/ 2 | 260/ 3 | 522 | 7 | 4 | ||||||||||||
RSA - South Africa | |||||||||||||||||||
Distance1: 262, Distance2: 260 | |||||||||||||||||||
Recurve - 60m [After 72 Arrows] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | DIELEN Nathalie | SUI - Switzerland | 316/ 1 | 321/ 1 | 637 | 17 | 8 | ||||||||||||
SUI - Switzerland | |||||||||||||||||||
Distance1: 316, Distance2: 321 | |||||||||||||||||||
2 | TEYSSIER Vincent | SUI - Switzerland | 312/ 2 | 304/ 2 | 616 | 14 | 3 | ||||||||||||
SUI - Switzerland | |||||||||||||||||||
Distance1: 312, Distance2: 304 | |||||||||||||||||||
3 | SCHMID Michèle | SUI - Switzerland | 205/ 3 | 224/ 3 | 429 | 2 | 0 | ||||||||||||
SUI - Switzerland | |||||||||||||||||||
Distance1: 205, Distance2: 224 | |||||||||||||||||||
Recurve - 30m [After 72 Arrows] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | LYNCH Mark | RSA - South Africa | 303/ 1 | 303/ 1 | 606 | 13 | 0 | ||||||||||||
RSA - South Africa | |||||||||||||||||||
Distance1: 303, Distance2: 303 | |||||||||||||||||||
Recurve - 25m per 3 [After 36 Arrows] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | LYNCH Ronan | RSA - South Africa | 258/ 1 | 0 | 258 | 3 | 0 | ||||||||||||
RSA - South Africa | |||||||||||||||||||
Distance1: 258, Distance2: 0 | |||||||||||||||||||
Recurve - 18m WA [After 66 Arrows] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | TAN Kit Sun | MAS - Malaysia | 284/ 1 | 262/ 1 | 546 | 15 | 0 | ||||||||||||
MAS - Malaysia | |||||||||||||||||||
Distance1: 284, Distance2: 262 |