Barebow Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Country | ||||||||||||||||
1 | SANDERS Ian | 358 | 358 - Allington Castle Archers | ||||||||||||||||
Allington Castle Archers | |||||||||||||||||||
2 | RIORDAN Jack | 346 | 346 - Dover Castle Archers | ||||||||||||||||
Dover Castle Archers | |||||||||||||||||||
3 | GREY Tom | 212 | 212 - Newhaven Archery Club | ||||||||||||||||
Newhaven Archery Club | |||||||||||||||||||
4 | FRIEND Barry | 321 | 321 - Lullingstone Bowmen | ||||||||||||||||
Lullingstone Bowmen |