Longbow Men [OFFICIAL After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 70m-1 | 70m-2 | Tot. | 10+X | X | ||||||||||||
1 | ANDERSON Colin | 336 - Medway Archers | 99/ 1 | 123/ 1 | 222 | 2 | 0 | ||||||||||||
336 - Medway Archers | |||||||||||||||||||
70m-1: 99, 70m-2: 123 | |||||||||||||||||||
2 | HIND Colin | 4 - Archery GB | 48/ 2 | 39/ 2 | 87 | 0 | 0 | ||||||||||||
4 - Archery GB | |||||||||||||||||||
70m-1: 48, 70m-2: 39 |