Recurve Experienced Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | DONALDSON Morgan | 2124 | 2124 - Sunderland | ||||||||||||||||
Sunderland | |||||||||||||||||||
2 | KIM Minseok | 408 | 408 - Southampton | ||||||||||||||||
Southampton | |||||||||||||||||||
3 | WILLIAMS Alex | 2373 | 2373 - Bristol | ||||||||||||||||
Bristol | |||||||||||||||||||
4 | BATES Adam | 268 | 268 - Oxford | ||||||||||||||||
Oxford | |||||||||||||||||||
5 | WALBY Samuel | 268 | 268 - Oxford | ||||||||||||||||
Oxford | |||||||||||||||||||
6 | WOODGATE Christopher | 717 | 717 - Warwick | ||||||||||||||||
Warwick | |||||||||||||||||||
7 | CHIU Wills | 717 | 717 - Warwick | ||||||||||||||||
Warwick | |||||||||||||||||||
8 | GARDNER James | 717 | 717 - Warwick | ||||||||||||||||
Warwick | |||||||||||||||||||
9 | BERTHEAS Tom | 739 | 739 - Birmingham | ||||||||||||||||
Birmingham | |||||||||||||||||||
9 | CROSBY Frederick | 408 | 408 - Southampton | ||||||||||||||||
Southampton | |||||||||||||||||||
9 | ESHRAGHI-YAZDI Kian | 816 | 816 - Sheffield | ||||||||||||||||
Sheffield | |||||||||||||||||||
9 | EVANS Ben | 1010 | 1010 - Loughborough | ||||||||||||||||
Loughborough | |||||||||||||||||||
9 | HENFREY Callum | 268 | 268 - Oxford | ||||||||||||||||
Oxford | |||||||||||||||||||
9 | NI Zinan | 739 | 739 - Birmingham | ||||||||||||||||
Birmingham | |||||||||||||||||||
9 | PATEL Hari | 1010 | 1010 - Loughborough | ||||||||||||||||
Loughborough | |||||||||||||||||||
9 | WELLS Jack | 816 | 816 - Sheffield | ||||||||||||||||
Sheffield | |||||||||||||||||||
17 | ASHENDEN Daniel | 739 | 739 - Birmingham | ||||||||||||||||
Birmingham | |||||||||||||||||||
17 | BUCKINGHAM Oliver | 268 | 268 - Oxford | ||||||||||||||||
Oxford | |||||||||||||||||||
17 | CHAN Nathan | 1380 | 1380 - Exeter | ||||||||||||||||
Exeter | |||||||||||||||||||
17 | CLARKE Daniel | 1342 | 1342 - Bath | ||||||||||||||||
Bath | |||||||||||||||||||
17 | COOPER Daniel | 1255 | 1255 - Liverpool | ||||||||||||||||
Liverpool | |||||||||||||||||||
17 | HARDING Max | 1267 | 1267 - Nottingham | ||||||||||||||||
Nottingham | |||||||||||||||||||
17 | HUYGENS Louis | 1342 | 1342 - Bath | ||||||||||||||||
Bath | |||||||||||||||||||
17 | ISMAEL Mohammed | 1267 | 1267 - Nottingham | ||||||||||||||||
Nottingham | |||||||||||||||||||
17 | LUNIKA Alex | 408 | 408 - Southampton | ||||||||||||||||
Southampton | |||||||||||||||||||
17 | MIDDLETON-BAIRD Finn | 808 | 808 - Leeds | ||||||||||||||||
Leeds | |||||||||||||||||||
17 | MORRIS-JONES Joshua | 2114 | 2114 - Nottingham Trent | ||||||||||||||||
Nottingham Trent | |||||||||||||||||||
17 | OBHI Harjinder | 297 | 297 - Brunel | ||||||||||||||||
Brunel | |||||||||||||||||||
17 | RANDS Thomas | U1002 | U1002 - East Anglia | ||||||||||||||||
East Anglia | |||||||||||||||||||
17 | VELARDE Lorenzo | U1014 | U1014 - Birkbeck | ||||||||||||||||
Birkbeck | |||||||||||||||||||
17 | WILD Adam | 1342 | 1342 - Bath | ||||||||||||||||
Bath | |||||||||||||||||||
17 | WONG John | 739 | 739 - Birmingham | ||||||||||||||||
Birmingham | |||||||||||||||||||
33 | ABDULHUSEIN Kabeer | 1370 | 1370 - York | ||||||||||||||||
York | |||||||||||||||||||
33 | BACILA Bogdan | 1865 | 1865 - Huddersfield | ||||||||||||||||
Huddersfield | |||||||||||||||||||
33 | BESTFORD Alfred | 408 | 408 - Southampton | ||||||||||||||||
Southampton | |||||||||||||||||||
33 | BROWN Thomas | 816 | 816 - Sheffield | ||||||||||||||||
Sheffield | |||||||||||||||||||
33 | BURDETT Daniel | 1916 | 1916 - Reading | ||||||||||||||||
Reading | |||||||||||||||||||
33 | DAVISON Luc | 717 | 717 - Warwick | ||||||||||||||||
Warwick | |||||||||||||||||||
33 | EARLE Harry | 2373 | 2373 - Bristol | ||||||||||||||||
Bristol | |||||||||||||||||||
33 | GILES David | 2368 | 2368 - Newcastle | ||||||||||||||||
Newcastle | |||||||||||||||||||
33 | GINGLES Andrew | 2133 | 2133 - Ulster | ||||||||||||||||
Ulster | |||||||||||||||||||
33 | HAKE Simon | 1186 | 1186 - Surrey | ||||||||||||||||
Surrey | |||||||||||||||||||
33 | HARRISON Alexander | 1370 | 1370 - York | ||||||||||||||||
York | |||||||||||||||||||
33 | HAY Lok | 1440 | 1440 - Imperial | ||||||||||||||||
Imperial | |||||||||||||||||||
33 | JANMOHAMED Alexander | 408 | 408 - Southampton | ||||||||||||||||
Southampton | |||||||||||||||||||
33 | MANIKALA Nikhil | 297 | 297 - Brunel | ||||||||||||||||
Brunel | |||||||||||||||||||
33 | MCKEE Zeke | 1186 | 1186 - Surrey | ||||||||||||||||
Surrey | |||||||||||||||||||
33 | MENDES Miguel | 408 | 408 - Southampton | ||||||||||||||||
Southampton | |||||||||||||||||||
33 | MYERS Luke | 2381 | 2381 - Royal Holloway | ||||||||||||||||
Royal Holloway | |||||||||||||||||||
33 | O'REILLY Jake | 717 | 717 - Warwick | ||||||||||||||||
Warwick | |||||||||||||||||||
33 | PANKHANIA Kishen | 2498 | 2498 - Leicester | ||||||||||||||||
Leicester | |||||||||||||||||||
33 | PATEL Jake | 808 | 808 - Leeds | ||||||||||||||||
Leeds | |||||||||||||||||||
33 | PIOQUINTO Kobe | 858 | 858 - Lancaster | ||||||||||||||||
Lancaster | |||||||||||||||||||
33 | SALARIS William | 297 | 297 - Brunel | ||||||||||||||||
Brunel | |||||||||||||||||||
33 | SHARDOW Benjamin | 2454 | 2454 - Coventry | ||||||||||||||||
Coventry | |||||||||||||||||||
33 | SIN Matthew | 201 | 201 - Dundee | ||||||||||||||||
Dundee | |||||||||||||||||||
33 | TAYLOR Oliver | 1370 | 1370 - York | ||||||||||||||||
York | |||||||||||||||||||
33 | TAYLOR Philip | 1255 | 1255 - Liverpool | ||||||||||||||||
Liverpool | |||||||||||||||||||
33 | TIEN Henry | 808 | 808 - Leeds | ||||||||||||||||
Leeds | |||||||||||||||||||
33 | TONG Kit-Lun | U1002 | U1002 - East Anglia | ||||||||||||||||
East Anglia | |||||||||||||||||||
33 | WRIGHT Adam | 2114 | 2114 - Nottingham Trent | ||||||||||||||||
Nottingham Trent | |||||||||||||||||||
33 | WRIGHTON Martin | 1010 | 1010 - Loughborough | ||||||||||||||||
Loughborough | |||||||||||||||||||
33 | YIN Cheuk | 896 | 896 - Durham | ||||||||||||||||
Durham | |||||||||||||||||||
33 | ZHAN Austin | 2373 | 2373 - Bristol | ||||||||||||||||
Bristol | |||||||||||||||||||
65 | BACON Andrew | 1077 | 1077 - Plymouth | ||||||||||||||||
Plymouth | |||||||||||||||||||
65 | BENWELL Liam | 2470 | 2470 - Lincoln | ||||||||||||||||
Lincoln | |||||||||||||||||||
65 | DOWN Kiaran | 1373 | 1373 - Swansea | ||||||||||||||||
Swansea | |||||||||||||||||||
65 | JENNER Adam | 717 | 717 - Warwick | ||||||||||||||||
Warwick | |||||||||||||||||||
65 | LEWIS Daniel | 2498 | 2498 - Leicester | ||||||||||||||||
Leicester | |||||||||||||||||||
65 | SMITH Jamie | 2470 | 2470 - Lincoln | ||||||||||||||||
Lincoln | |||||||||||||||||||
65 | SUCHODOLSKI Jamie | 896 | 896 - Durham | ||||||||||||||||
Durham | |||||||||||||||||||
65 | VERGE-KEMP Max | 2373 | 2373 - Bristol | ||||||||||||||||
Bristol | |||||||||||||||||||
65 | VICE Bailey | 1916 | 1916 - Reading | ||||||||||||||||
Reading | |||||||||||||||||||
65 | ZHOU Ryan | 717 | 717 - Warwick | ||||||||||||||||
Warwick |