Class & Division Result List - Individual | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Total | 10+X | X | ||||||||||||||
Sveigbogi/ Recurve - U21 Kvenna/ Women [After 72 Arrows] | |||||||||||||||||||
60m-1 | 60m-2 | Total | 10+X | X | |||||||||||||||
1 | HILMARSDÓTTIR Marín Aníta | ![]() | 314/ 1 | 308/ 1 | 622 | 15 | 4 | ||||||||||||
![]() | |||||||||||||||||||
60m-1: 314, 60m-2: 308 | |||||||||||||||||||
2 | PAMPOULIE Mels Tanja | ![]() | 246/ 2 | 211/ 2 | 457 | 5 | 0 | ||||||||||||
![]() | |||||||||||||||||||
60m-1: 246, 60m-2: 211 | |||||||||||||||||||
Sveigbogi/ Recurve - U18 Kvenna/ Women [After 72 Arrows] | |||||||||||||||||||
50m-1 | 50m-2 | Total | 10+X | X | |||||||||||||||
1 | HÁKONARDÓTTIR Svandís Ólavía | ![]() | 160/ 1 | 127/ 1 | 287 | 0 | 0 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 160, 50m-2: 127 | |||||||||||||||||||
Sveigbogi/ Recurve - U16 Karla/ Men [After 72 Arrows] | |||||||||||||||||||
40m-1 | 40m-2 | Total | 10+X | X | |||||||||||||||
1 | BJÖRGVINSSON RIST Dagur Logi | ![]() | 145/ 1 | 76/ 1 | 221 | 0 | 0 | ||||||||||||
![]() | |||||||||||||||||||
40m-1: 145, 40m-2: 76 | |||||||||||||||||||
Sveigbogi/ Recurve - U16 Kvenna/ Women [After 72 Arrows] | |||||||||||||||||||
40m-1 | 40m-2 | Total | 10+X | X | |||||||||||||||
1 | ÞÓRBERGSDÓTTIR Anna Guðrún Yu | ![]() | 286/ 1 | 287/ 1 | 573 | 5 | 0 | ||||||||||||
![]() | |||||||||||||||||||
40m-1: 286, 40m-2: 287 | |||||||||||||||||||
2 | MAGNÚSDÓTTIR Jenný | ![]() | 255/ 2 | 234/ 3 | 489 | 4 | 0 | ||||||||||||
![]() | |||||||||||||||||||
40m-1: 255, 40m-2: 234 | |||||||||||||||||||
3 | GAUTADÓTTIR PRESBURG Nanna Líf | ![]() | 230/ 3 | 238/ 2 | 468 | 4 | 0 | ||||||||||||
![]() | |||||||||||||||||||
40m-1: 230, 40m-2: 238 | |||||||||||||||||||
Trissubogi/ Compound - U21 Kvenna/ Women [After 72 Arrows] | |||||||||||||||||||
50m-1 | 50m-2 | Total | 10+X | X | |||||||||||||||
1 | BENEDIKTSDÓTTIR Freyja Dís | ![]() | 336/ 1 | 336/ 1 | 672 | 31 | 8 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 336, 50m-2: 336 | |||||||||||||||||||
2 | MAMALIAS Eowyn Marie | ![]() | 331/ 2 | 306/ 2 | 637 | 22 | 8 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 331, 50m-2: 306 | |||||||||||||||||||
Trissubogi/ Compound - U18 Karla/ Men [After 72 Arrows] | |||||||||||||||||||
40m-1 | 40m-2 | Total | 10+X | X | |||||||||||||||
1 | JÓNASSON Ragnar Smári | ![]() | 331/ 1 | 333/ 1 | 664 | 26 | 7 | ||||||||||||
![]() | |||||||||||||||||||
40m-1: 331, 40m-2: 333 | |||||||||||||||||||
2 | ÞORSTEINSSON Ísar Logi | ![]() | 295/ 2 | 314/ 2 | 609 | 13 | 1 | ||||||||||||
![]() | |||||||||||||||||||
40m-1: 295, 40m-2: 314 | |||||||||||||||||||
3 | KLEIN Jóhannes Karl | ![]() | 266/ 3 | 232/ 3 | 498 | 8 | 1 | ||||||||||||
![]() | |||||||||||||||||||
40m-1: 266, 40m-2: 232 | |||||||||||||||||||
Trissubogi/ Compound - U18 Kvenna/ Women [After 72 Arrows] | |||||||||||||||||||
40m-1 | 40m-2 | Total | 10+X | X | |||||||||||||||
1 | ÁSMUNDSDÓTTIR Bríana Birta | ![]() | 263/ 1 | 257/ 1 | 520 | 6 | 1 | ||||||||||||
![]() | |||||||||||||||||||
40m-1: 263, 40m-2: 257 | |||||||||||||||||||
Trissubogi/ Compound - U16 Karla/ Men [After 72 Arrows] | |||||||||||||||||||
30m-1 | 30m-2 | Total | 10+X | X | |||||||||||||||
1 | MARKÚSSON Magnús Darri | ![]() | 290/ 1 | 289/ 1 | 579 | 7 | 1 | ||||||||||||
![]() | |||||||||||||||||||
30m-1: 290, 30m-2: 289 | |||||||||||||||||||
2 | JÓHANNESSON Sævar Sindri | ![]() | 110/ 2 | 125/ 2 | 235 | 0 | 0 | ||||||||||||
![]() | |||||||||||||||||||
30m-1: 110, 30m-2: 125 | |||||||||||||||||||
Trissubogi/ Compound - U16 Kvenna/ Women [After 72 Arrows] | |||||||||||||||||||
30m-1 | 30m-2 | Total | 10+X | X | |||||||||||||||
1 | BJARKADÓTTIR Þórdís Unnur | ![]() | 337/ 1 | 338/ 1 | 675 | 33 | 18 | ||||||||||||
![]() | |||||||||||||||||||
30m-1: 337, 30m-2: 338 | |||||||||||||||||||
Berbogi/ Barebow - U21 Karla/ Men [After 72 Arrows] | |||||||||||||||||||
50m-1 | 50m-2 | Total | 10+X | X | |||||||||||||||
1 | JÓHANNESSON Auðunn Andri | ![]() | 159/ 1 | 175/ 1 | 334 | 2 | 0 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 159, 50m-2: 175 | |||||||||||||||||||
Berbogi/ Barebow - U21 Kvenna/ Women [After 72 Arrows] | |||||||||||||||||||
50m-1 | 50m-2 | Total | 10+X | X | |||||||||||||||
1 | RÓBERTSDÓTTIR Heba | ![]() | 200/ 1 | 171/ 1 | 371 | 0 | 0 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 200, 50m-2: 171 | |||||||||||||||||||
Berbogi/ Barebow - U18 Kvenna/ Women [After 72 Arrows] | |||||||||||||||||||
40m-1 | 40m-2 | Total | 10+X | X | |||||||||||||||
1 | KOZAK Maria | ![]() | 234/ 1 | 245/ 1 | 479 | 5 | 0 | ||||||||||||
![]() | |||||||||||||||||||
40m-1: 234, 40m-2: 245 | |||||||||||||||||||
Berbogi/ Barebow - U16 Karla/ Men [After 72 Arrows] | |||||||||||||||||||
30m-1 | 30m-2 | Total | 10+X | X | |||||||||||||||
1 | ÓMARSSON Dagur | ![]() | 146/ 1 | 142/ 1 | 288 | 1 | 0 | ||||||||||||
![]() | |||||||||||||||||||
30m-1: 146, 30m-2: 142 | |||||||||||||||||||
Berbogi/ Barebow - U16 Kvenna/ Women [After 72 Arrows] | |||||||||||||||||||
30m-1 | 30m-2 | Total | 10+X | X | |||||||||||||||
1 | GUÐBJÖRNS Kató | ![]() | 199/ 1 | 214/ 1 | 413 | 2 | 1 | ||||||||||||
![]() | |||||||||||||||||||
30m-1: 199, 30m-2: 214 | |||||||||||||||||||
Langbogi/ Longbow - U18 Karla/ Men [After 72 Arrows] | |||||||||||||||||||
30m-1 | 30m-2 | Total | 10+X | X | |||||||||||||||
1 | EINARSSON Patrek Hall | ![]() | 182/ 1 | 190/ 1 | 372 | 1 | 1 | ||||||||||||
![]() | |||||||||||||||||||
30m-1: 182, 30m-2: 190 |