Compound Men Team | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Athletes | |||||||||||||||||
1 | TUR - Türkiye | AKCAOGLU Batuhan HANEY Emircan YILDIZ Yakup | |||||||||||||||||
AKCAOGLU Batuhan HANEY Emircan YILDIZ Yakup | |||||||||||||||||||
2 | NOR - Norway | FIGVED Sander HAUGSETH Mads ISNES Trym | |||||||||||||||||
FIGVED Sander HAUGSETH Mads ISNES Trym | |||||||||||||||||||
3 | AUT - Austria | MATZNER Michael WIENER Nico WIENER Wolfgang | |||||||||||||||||
MATZNER Michael WIENER Nico WIENER Wolfgang | |||||||||||||||||||
4 | CRO - Croatia | BUDEN Domagoj CURIC Mihael VAVRO Mario | |||||||||||||||||
BUDEN Domagoj CURIC Mihael VAVRO Mario | |||||||||||||||||||
5 | LUX - Luxembourg | HOCEVAR Arnaud MOES Ben SEYWERT Gilles | |||||||||||||||||
HOCEVAR Arnaud MOES Ben SEYWERT Gilles | |||||||||||||||||||
5 | POL - Poland | JASINSKI Marcin KONECKI Przemyslaw PRZYBYLSKI Lukasz | |||||||||||||||||
JASINSKI Marcin KONECKI Przemyslaw PRZYBYLSKI Lukasz | |||||||||||||||||||
7 | ITA - Italy | ALOISI Fabrizio COSTANTINO Leonardo GODANO Michea | |||||||||||||||||
ALOISI Fabrizio COSTANTINO Leonardo GODANO Michea | |||||||||||||||||||
8 | POR - Portugal | ALVES Cláudio DOMINGUES Guilherme MATOS Bruno | |||||||||||||||||
ALVES Cláudio DOMINGUES Guilherme MATOS Bruno | |||||||||||||||||||
9 | SRB - Serbia | NEDELJKOVIĆ Ognjen STOJADINOVIC Milos ZIKIC Stefan | |||||||||||||||||
NEDELJKOVIĆ Ognjen STOJADINOVIC Milos ZIKIC Stefan |