Compound U21 Dames | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlète | Clubs / Pays | Clubs / Pays | ||||||||||||||||
KOČUTOVÁ Lucia | SVK | SVK - Slovakia | |||||||||||||||||
Slovakia | |||||||||||||||||||
MAMALIAS Eowyn | ISL | ISL - Iceland | |||||||||||||||||
Iceland | |||||||||||||||||||
1 | MAYMON Romi | ISR | ISR - Israel | ||||||||||||||||
Israel | |||||||||||||||||||
2 | BENEDIKTSDOTTIR Freyja Dis | ISL | ISL - Iceland | ||||||||||||||||
Iceland | |||||||||||||||||||
5 | BJARKADOTTIR Thordis Unnur | ISL | ISL - Iceland | ||||||||||||||||
Iceland | |||||||||||||||||||
6 | GOBELET Léa | 158 | 158 - Archers de la Tour - Sion (VS) | ||||||||||||||||
Archers de la Tour - Sion (VS) |