Recurve Women 40-49 [After 144 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 12+12 | 12+12 | Tot. | 6 | 5 | ||||||||||||
1 | LEIVONEN Sanna | FIN - Finnish | 228/ 4 | 291/ 1 | 519 | 14 | 18 | ||||||||||||
FIN - Finnish | |||||||||||||||||||
12+12: 228, 12+12: 291 | |||||||||||||||||||
2 | KUHNE Katrin | GER - German | 251/ 1 | 268/ 2 | 519 | 11 | 24 | ||||||||||||
GER - German | |||||||||||||||||||
12+12: 251, 12+12: 268 | |||||||||||||||||||
3 | MILSOM Tammy | GBR - British | 242/ 3 | 260/ 3 | 502 | 11 | 20 | ||||||||||||
GBR - British | |||||||||||||||||||
12+12: 242, 12+12: 260 | |||||||||||||||||||
4 | STANIECZEK Anna | NOR - Norwegian | 247/ 2 | 241/ 4 | 488 | 6 | 18 | ||||||||||||
NOR - Norwegian | |||||||||||||||||||
12+12: 247, 12+12: 241 | |||||||||||||||||||
5 | KOORT Kadi | EST - Estonian | 193/ 5 | 208/ 5 | 401 | 3 | 10 | ||||||||||||
EST - Estonian | |||||||||||||||||||
12+12: 193, 12+12: 208 |