Barebow Men 30-39 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Country | ||||||||||||||||
1 | ANDERSSON Riku | FIN | FIN - Finnish | ||||||||||||||||
Finnish | |||||||||||||||||||
2 | ALLAN Mark | GBR | GBR - British | ||||||||||||||||
British | |||||||||||||||||||
3 | MANSELL Colin | GBR | GBR - British | ||||||||||||||||
British | |||||||||||||||||||
4 | WYATT Stephen | GBR | GBR - British | ||||||||||||||||
British | |||||||||||||||||||
5 | KHACHATRYAN Hrachya | GBR | GBR - British | ||||||||||||||||
British | |||||||||||||||||||
6 | WILLIAMS John | GBR | GBR - British | ||||||||||||||||
British |