Recurve Women 60-69 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Country | ||||||||||||||||
1 | BECKER Elisabeth | GER | GER - German | ||||||||||||||||
German | |||||||||||||||||||
2 | SAARIKANGAS Soili | FIN | FIN - Finnish | ||||||||||||||||
Finnish | |||||||||||||||||||
3 | NORDMEYER Britta | GER | GER - German | ||||||||||||||||
German | |||||||||||||||||||
4 | FERREIRA PRATA SILVEIRA Gislaine | BRA | BRA - Brazilian | ||||||||||||||||
Brazilian | |||||||||||||||||||
5 | FILION Lucie | CAN | CAN - Canadian | ||||||||||||||||
Canadian | |||||||||||||||||||
6 | NOLL Birgit | GER | GER - German | ||||||||||||||||
German | |||||||||||||||||||
7 | ABRAHAM Abigail | USA | USA - American | ||||||||||||||||
American | |||||||||||||||||||
8 | WINTERLEITNER Ursula | SUI | SUI - Swiss | ||||||||||||||||
Swiss | |||||||||||||||||||
9 | WIRSING Maria Elisabeth | GER | GER - German | ||||||||||||||||
German |