Berbogi Karla/ Barebow Men [After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 50m-1 | 50m-2 | Tot. | 10+X | X | ||||||||||||
1 | ÞORSTEINSSON Izaar Arnar | IFA - ÍF Akur | 265/ 1 | 275/ 1 | 540 | 8 | 1 | ||||||||||||
IFA - ÍF Akur | |||||||||||||||||||
50m-1: 265, 50m-2: 275 | |||||||||||||||||||
2 | EINARSSON Patrek Hall | BFB - BF Boginn | 76/ 2 | 64/ 2 | 140 | 2 | 1 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
50m-1: 76, 50m-2: 64 |