Berbogi Kvenna/ Barebow Women [After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 50m-1 | 50m-2 | Tot. | 10+X | X | ||||||||||||
1 | REYNISDÓTTIR Guðbjörg | BFHH - BF Hrói Höttur | 253/ 1 | 234/ 1 | 487 | 2 | 1 | ||||||||||||
BFHH - BF Hrói Höttur | |||||||||||||||||||
50m-1: 253, 50m-2: 234 | |||||||||||||||||||
2 | RÓBERTSDÓTTIR Heba | BFB - BF Boginn | 217/ 2 | 204/ 2 | 421 | 5 | 0 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
50m-1: 217, 50m-2: 204 |