Trissubogi Karla/ Compound Men [After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 50m-1 | 50m-2 | Tot. | 10+X | X | ||||||||||||
1 | BIRGISSON Alfreð | IFA - ÍF Akur | 305/ 1 | 309/ 2 | 614 | 16 | 6 | ||||||||||||
IFA - ÍF Akur | |||||||||||||||||||
50m-1: 305, 50m-2: 309 | |||||||||||||||||||
2 | ÓLAFSSON Albert | BFB - BF Boginn | 302/ 2 | 312/ 1 | 614 | 13 | 7 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
50m-1: 302, 50m-2: 312 | |||||||||||||||||||
3 | YUANGTHONG Kaewmungkorn | BFHH - BF Hrói Höttur | 297/ 3 | 295/ 3 | 592 | 12 | 3 | ||||||||||||
BFHH - BF Hrói Höttur | |||||||||||||||||||
50m-1: 297, 50m-2: 295 |