Langbogi Allir/ Longbow Unisex [After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 30m-1 | 30m-2 | Tot. | 10+X | X | ||||||||||||
1 | HALLSTEINSSON Haukur | BFB - BF Boginn | 166/ 1 | 183/ 1 | 349 | 3 | 2 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
30m-1: 166, 30m-2: 183 | |||||||||||||||||||
2 | CIESLAR Matej | IFA - ÍF Akur | 153/ 2 | 169/ 2 | 322 | 1 | 0 | ||||||||||||
IFA - ÍF Akur | |||||||||||||||||||
30m-1: 153, 30m-2: 169 |