Bristol 4 Women Compound Under 14 [Bristol 4 Compound Women Under 14] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 40y | 30y | 20y | Tot. | Hits | Golds | |||||||||||
1 | RYAN Gracie | 928 - Neston Company of Archers | 514/ 1 | 272/ 1 | 140/ 1 | 926 | 142 | 36 | |||||||||||
928 - Neston Company of Archers | |||||||||||||||||||
40y: 514, 30y: 272, 20y: 140 | |||||||||||||||||||
BAKER-COLEMAN Niamh | 853 - Assheton Bowmen | DNS | |||||||||||||||||
853 - Assheton Bowmen | |||||||||||||||||||
40y: , 30y: , 20y:  |