Bristol 2 Women Recurve Under 18 [Bristol 2 Recurve Women Under 18] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 60y | 50y | 40y | Tot. | Hits | Golds | |||||||||||
1 | ROBERTS Samantha | 873 - Nethermoss Archers | 534/ 1 | 382/ 1 | 198/ 1 | 1114 | 144 | 67 | |||||||||||
873 - Nethermoss Archers | |||||||||||||||||||
60y: 534, 50y: 382, 40y: 198 | |||||||||||||||||||
2 | WADSWORTH Joanna | 871 - Rochdale Company of Archers | 459/ 2 | 342/ 2 | 182/ 2 | 983 | 143 | 39 | |||||||||||
871 - Rochdale Company of Archers | |||||||||||||||||||
60y: 459, 50y: 342, 40y: 182 | |||||||||||||||||||
3 | ROWLES Polly Jean | 2422 - Morecambe Bay Archers | 376/ 3 | 264/ 3 | 170/ 3 | 810 | 142 | 20 | |||||||||||
2422 - Morecambe Bay Archers | |||||||||||||||||||
60y: 376, 50y: 264, 40y: 170 |